# BRVM, session of Wednesday 30 April 2025

On Wednesday 30 April 2025, the BRVM Composite fell 0.22% to 287.07 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 144.09 points (–0.15%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 121.24 points (–0.51%). 14 shares rose, 23 fell, 8 were unchanged. XOF 507m traded (–49% on the previous session). Top gainer: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (+6.67%); top loser: [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/>) (–7.33%); most traded: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (10% of the total). 17 official company publications that day (below). Government securities auctions: [Mali](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-30/>) (XOF 33.0bn raised), [Niger](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-30/>) (XOF 154bn raised).

[Official bulletin no. 82 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250430_2.pdf>) · previous session: [29 Apr 2025](<https://brvmdata.com/en/seances/2025-04-29/>) · next session: [2 May 2025](<https://brvmdata.com/en/seances/2025-05-02/>) · the week: [28 Apr – 2 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 287.07 | –0.22% | +4.00% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 144.09 | –0.15% | +3.86% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 121.24 | –0.51% | +5.57% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 506.7 | –49.44% |
| Shares traded | 145,632 | –45.56% |
| Equity market capitalisation (XOF bn) | 11,070.0 | –0.22% |
| Value traded, bonds (XOF m) | 1.1 | –99.57% |
| Advances / declines / unchanged | 14 / 23 / 8 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 16 | +6.67% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 420 | +6.33% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,700 | +6.25% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,380 | +4.15% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,020 | +2.51% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 2,590 | –7.33% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 3,250 | –7.28% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 2,500 | –6.02% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 9,500 | –3.06% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 7,950 | –3.05% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 50.4 | 9.9 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 48.7 | 9.6 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 48.3 | 9.5 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 45.1 | 8.9 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 29.8 | 5.9 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | [SERVAIR ABIDJAN CÔTE D'IVOIRE : Etats financiers - Norme SYSCOHADA - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_norme_syscohada_-_exercice_2024_-_servair_abidjan_ci.pdf>) FR (title published in French) |
| Results | [SMB](<https://brvmdata.com/en/actions/smbc/>) | [SMB CÔTE D'IVOIRE : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_smb_ci.pdf>) FR (title published in French) |
| Results | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | [SODE CI : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_sode_ci.pdf>) FR (title published in French) |
| Results | [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) | [BERNABE CÔTE D'IVOIRE : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_bernabe_ci.pdf>) FR (title published in French) |
| Results | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | [CORIS BANK INTERNATIONAL BURKINA FASO : Rapport d'activités annuel - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_annuel_-_exercice_2024_-_coris_bank_international_bf.pdf>) FR (title published in French) |
| Results | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | [SERVAIR ABIDJAN CÔTE D'IVOIRE : Etats financiers - Norme IFRS - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_norme_ifrs_-_exercice_2024_-_servair_abidjan_ci.pdf>) FR (title published in French) |
| Results | CIE CI | [CIE SODE CÔTE D'IVOIRE : Etats financiers - Norme SYSCOHADA](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_norme_syscohada_-_exercice_2024_-_cie_ci.pdf>) FR (title published in French) |
| Results | [SOGB](<https://brvmdata.com/en/actions/sogc/>) | [SOGB CÔTE D'IVOIRE : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_sogb_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) | [TOTALENERGIES MARKETING CÔTE D'IVOIRE : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_totalenergies_marketing_ci.pdf>) FR (title published in French) |
| Results | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | [BICI CÔTE D'IVOIRE : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_bici_ci.pdf>) FR (title published in French) |
| Results | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | [SERVAIR ABIDJAN CÔTE D'IVOIRE : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_servair_abidjan_ci.pdf>) FR (title published in French) |
| Results | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | [SODE CI : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_sode_ci.pdf>) FR (title published in French) |
| Results | [Oragroup](<https://brvmdata.com/en/actions/orgt/>) | [ORAGROUP TOGO : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_oragroup_tg.pdf>) FR (title published in French) |
| Results | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | [TRACTAFRIC MOTORS CÔTE D'IVOIRE : Etats financiers - Exercice 2024](<https://www.brvm.org/sites/default/files/20250430_-_etats_financiers_-_exercice_2024_-_tractafric_motors_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) | [TOTALENERGIES MARKETING CÔTE D'IVOIRE : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_totalenergies_marketing_ci_1.pdf>) FR (title published in French) |
| Results | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | [CORIS BANK INTERNATIONAL BURKINA FSAO : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_coris_bank_international_bf.pdf>) FR (title published in French) |
| Results | [CIE](<https://brvmdata.com/en/actions/ciec/>) | [Etats financiers - Norme SYSCOHADA - Exercice 2024 - CIE CI](<https://www.brvm.org/sites/default/files/boc_20250430_2.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-30/>) |
| [Niger](<https://brvmdata.com/en/souverains/niger/>) | 147.0 | 153.9 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-30/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-04-30/>)

Data as of 30 April 2025.

## Sources for this page

- [Official bulletin no. 82 (30 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250430_2.pdf>)
- [UMOA-Titres — Mali](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-30-04-2025/>)
- [UMOA-Titres — Niger](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-30-04-2025/>)
