# BRVM, session of Tuesday 29 April 2025

On Tuesday 29 April 2025, the BRVM Composite rose 0.64% to 287.71 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 144.30 points (+0.79%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 121.86 points (+0.99%). 22 shares rose, 16 fell, 8 were unchanged. XOF 1.0bn traded (+40% on the previous session). Top gainer: [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) (+6.04%); top loser: [Sicor](<https://brvmdata.com/en/actions/sicc/>) (–7.46%); most traded: [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) (12% of the total). 8 official company publications that day (below). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-29/>) (XOF 154bn raised).

[Official bulletin no. 81 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250429_2.pdf>) · previous session: [28 Apr 2025](<https://brvmdata.com/en/seances/2025-04-28/>) · next session: [30 Apr 2025](<https://brvmdata.com/en/seances/2025-04-30/>) · the week: [28 Apr – 2 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 287.71 | +0.64% | +4.24% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 144.30 | +0.79% | +4.01% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 121.86 | +0.99% | +6.11% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,002.2 | +39.61% |
| Shares traded | 267,523 | +32.83% |
| Equity market capitalisation (XOF bn) | 11,094.8 | +0.64% |
| Value traded, bonds (XOF m) | 252.0 | +146.74% |
| Advances / declines / unchanged | 22 / 16 / 8 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,545 | +6.04% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 995 | +4.74% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,325 | +4.33% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 14,700 | +3.52% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 950 | +2.15% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,285 | –7.46% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | 10,275 | –6.97% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 15 | –6.25% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 3,505 | –2.64% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 955 | –2.05% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 118.9 | 11.9 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 112.9 | 11.3 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 106.9 | 10.7 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 101.2 | 10.1 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 94.3 | 9.4 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Uniwax](<https://brvmdata.com/en/actions/unxc/>) | [UNIWAX CÔTE D'IVOIRE : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_uniwax_ci.pdf>) FR (title published in French) |
| Results | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) | [BOA BURKINA FASO : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_bf.pdf>) FR (title published in French) |
| Results | [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/>) | [BOA NIGER : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_ng.pdf>) FR (title published in French) |
| Results | [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA BANQUE CÔTE D'IVOIRE : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_nsia_banque_ci.pdf>) FR (title published in French) |
| Results | [SMB](<https://brvmdata.com/en/actions/smbc/>) | [SMB CÔTE D'IVOIRE : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_smb_ci.pdf>) FR (title published in French) |
| General meeting | [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) | [SOCIETE GENERALE CÔTE D'IVOIRE : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250429_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_societe_generale_ci.pdf>) FR (title published in French) |
| Listing | BRVM | [Première cotation - NOURMONY 7,25 % 2024 – 2029](<https://www.brvm.org/sites/default/files/boc_20250429_2.pdf>) FR (title published in French) |
| Listing | NOURMONY HOLDING SA | [Première cotation - NOURMONY 7,25 % 2024 – 2029 - Première cotation le 14 mai 2025](<https://www.brvm.org/sites/default/files/boc_20250429_2.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 140.0 | 154.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-29/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-04-29/>)

Data as of 29 April 2025.

## Sources for this page

- [Official bulletin no. 81 (29 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250429_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-29-04-2025/>)
