# BRVM, session of Monday 28 April 2025

On Monday 28 April 2025, the BRVM Composite fell 0.49% to 285.87 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 143.17 points (–0.79%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 120.67 points (–0.54%). 14 shares rose, 21 fell, 8 were unchanged. XOF 718m traded (+15% on the previous session). Top gainer: [SAPH](<https://brvmdata.com/en/actions/sphc/>) (+7.46%); top loser: [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) (–7.46%); most traded: [SOGB](<https://brvmdata.com/en/actions/sogc/>) (20% of the total). 4 official company publications that day (below). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-28/>) (XOF 59.9bn raised), [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-04-28/>) (XOF 12.5bn raised).

[Official bulletin no. 80 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250428_2.pdf>) · previous session: [25 Apr 2025](<https://brvmdata.com/en/seances/2025-04-25/>) · next session: [29 Apr 2025](<https://brvmdata.com/en/seances/2025-04-29/>) · the week: [28 Apr – 2 May 2025](<https://brvmdata.com/en/seances/semaine/2025-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 285.87 | –0.49% | +3.57% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 143.17 | –0.79% | +3.19% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 120.67 | –0.54% | +5.08% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 717.9 | +15.09% |
| Shares traded | 201,397 | –1.05% |
| Equity market capitalisation (XOF bn) | 11,023.9 | +2.31% |
| Value traded, bonds (XOF m) | 102.1 | ×203 |
| Advances / declines / unchanged | 14 / 21 / 8 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 5,405 | +7.46% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 600 | +5.26% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 6,250 | +2.71% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 6,045 | +2.28% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 930 | +2.20% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 9,855 | –7.46% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 600 | –6.98% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,270 | –5.93% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 950 | –4.52% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,400 | –4.00% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 141.3 | 19.7 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 92.7 | 12.9 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 61.7 | 8.6 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 56.4 | 7.9 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 46.8 | 6.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Oragroup](<https://brvmdata.com/en/actions/orgt/>) | [ORAGROUP TOGO : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250428_-_rapport_dactivites_-_1er_trimestre_2025_-_oragroup_tg.pdf>) FR (title published in French) |
| Results | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | [SIB CÔTE D'IVOIRE : Rapport d'activités du 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250428_-_rapport_dactivites_-_1er_trimestre_2025_-_sib_ci.pdf>) FR (title published in French) |
| General meeting | [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) | [BERNABE CÔTE D'IVOIRE : Avis de convocation à lAssemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250428_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_bernabe_ci.pdf>) FR (title published in French) |
| Listing | [BIIC](<https://brvmdata.com/en/actions/bicb/>) | [Résultat de première cotation - BIIC BENIN](<https://www.brvm.org/sites/default/files/boc_20250428_2.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 59.9 | 59.9 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-28/>) |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 12.5 | 12.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-04-28/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-04-28/>)

Data as of 28 April 2025.

## Sources for this page

- [Official bulletin no. 80 (28 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250428_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-de-cote-divoire-du-28-04-2025/>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-28-04-2025/>)
