# BRVM, session of Friday 11 April 2025

On Friday 11 April 2025, the BRVM Composite rose 0.55% to 290.79 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 146.70 points (+0.80%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 123.48 points (+1.06%). 18 shares rose, 14 fell, 13 were unchanged. XOF 817m traded (–29% on the previous session). Top gainer: [Onatel](<https://brvmdata.com/en/actions/ontbf/>) (+6.92%); top loser: [NEI-CEDA](<https://brvmdata.com/en/actions/neic/>) (–7.46%); most traded: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (21% of the total). 4 official company publications that day (below). Government securities auctions: [Niger](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-11/>) (XOF 34.8bn raised), [Togo](<https://brvmdata.com/en/souverains/adjudications/togo-2025-04-11/>) (XOF 22.0bn raised).

[Official bulletin no. 70 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250411_2.pdf>) · previous session: [10 Apr 2025](<https://brvmdata.com/en/seances/2025-04-10/>) · next session: [14 Apr 2025](<https://brvmdata.com/en/seances/2025-04-14/>) · the week: [7 – 11 Apr 2025](<https://brvmdata.com/en/seances/semaine/2025-W15/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 290.79 | +0.55% | +5.35% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 146.70 | +0.80% | +5.74% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 123.48 | +1.06% | +7.52% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 817.2 | –28.90% |
| Shares traded | 398,560 | –1.88% |
| Equity market capitalisation (XOF bn) | 10,906.7 | +0.55% |
| Value traded, bonds (XOF m) | 7.9 | –92.09% |
| Advances / declines / unchanged | 18 / 14 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,780 | +6.92% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 5,400 | +3.85% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 2,595 | +3.80% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 15,745 | +3.59% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 5,950 | +2.59% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 620 | –7.46% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 475 | –6.86% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 680 | –6.85% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 14 | –6.67% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 14,915 | –6.19% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 170.2 | 20.8 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 161.9 | 19.8 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 55.5 | 6.8 |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 50.3 | 6.2 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 40.2 | 4.9 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Orange](<https://brvmdata.com/en/actions/orac/>) | [ORANGE CÔTE D'IVOIRE : Rapport d'activités - 1er trimestre 2025](<https://www.brvm.org/sites/default/files/20250411_-_rapport_dactivites_-_1er_trimestre_2025_-_orange_ci.pdf>) FR (title published in French) |
| General meeting | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | [CORIS BANK INTERNATIONAL BURKINA FASO : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250411_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_coris_bank_international_bf.pdf>) FR (title published in French) |
| General meeting | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | [ECOBANK CÔTE D'IVOIRE : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20250411_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_ecobank_ci.pdf>) FR (title published in French) |
| Listing | [BIIC](<https://brvmdata.com/en/actions/bicb/>) | [Première cotation - BANQUE INTERNATIONALE POUR L'INDUSTRIE ET LE COMMERCE - Première cotation le 28 avril 2025](<https://www.brvm.org/sites/default/files/boc_20250411_2.pdf>) FR (title published in French) also: [Official bulletin](<https://www.brvm.org/sites/default/files/boc_20250411_2.pdf>) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Niger](<https://brvmdata.com/en/souverains/niger/>) | 34.8 | 34.8 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-04-11/>) |
| [Togo](<https://brvmdata.com/en/souverains/togo/>) | 20.0 | 22.0 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-04-11/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2025-04-11/>)

Data as of 11 April 2025.

## Sources for this page

- [Official bulletin no. 70 (11 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250411_2.pdf>)
- [UMOA-Titres — Niger](<https://www.umoatitres.org/en/emission/rachat-et-emission-du-tresor-du-niger-du-11-04-2025/>)
- [UMOA-Titres — Togo](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-togo-du-11-04-2025/>)
