# BRVM, session of Tuesday 8 April 2025

On Tuesday 8 April 2025, the BRVM Composite fell 0.06% to 287.76 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 144.81 points (–0.13%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 121.30 points (+0.12%). 12 shares rose, 20 fell, 13 were unchanged. XOF 723m traded (+44% on the previous session). Top gainer: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (+4.16%); top loser: [Palmci](<https://brvmdata.com/en/actions/palc/>) (–7.48%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (24% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-08/>) (XOF 154bn raised).

[Official bulletin no. 67 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250408_2.pdf>) · previous session: [7 Apr 2025](<https://brvmdata.com/en/seances/2025-04-07/>) · next session: [9 Apr 2025](<https://brvmdata.com/en/seances/2025-04-09/>) · the week: [7 – 11 Apr 2025](<https://brvmdata.com/en/seances/semaine/2025-W15/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 287.76 | –0.06% | +4.25% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 144.81 | –0.13% | +4.38% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 121.30 | +0.12% | +5.63% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 722.9 | +44.31% |
| Shares traded | 288,271 | –37.86% |
| Equity market capitalisation (XOF bn) | 10,793.0 | –0.06% |
| Value traded, bonds (XOF m) | 0.6 | +497.15% |
| Advances / declines / unchanged | 12 / 20 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 3,380 | +4.16% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 4,295 | +2.14% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 14,500 | +2.11% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 2,550 | +2.00% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 8,500 | +1.13% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 5,505 | –7.48% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,350 | –6.82% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,000 | –3.85% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 5,245 | –3.67% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 4,475 | –2.72% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 172.7 | 23.9 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 75.2 | 10.4 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 68.8 | 9.5 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 43.5 | 6.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 43.0 | 5.9 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 140.0 | 154.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-04-08/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-04-08/>)

Data as of 8 April 2025.

## Sources for this page

- [Official bulletin no. 67 (8 Apr 2025)](<https://www.brvm.org/sites/default/files/boc_20250408_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-08-04-2025/>)
