# BRVM, session of Monday 10 February 2025

On Monday 10 February 2025, the BRVM Composite fell 0.61% to 281.33 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 141.65 points (–0.67%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 118.66 points (–0.80%). 15 shares rose, 14 fell, 14 were unchanged. XOF 352m traded (+4% on the previous session). Top gainer: [Africa Global Logistics](<https://brvmdata.com/en/actions/sdsc/>) (+6.87%); top loser: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (–7.08%); most traded: [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) (22% of the total). Government securities auctions: [Senegal](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-10/>) (XOF 88.6bn raised).

[Official bulletin no. 28 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250210_2.pdf>) · previous session: [7 Feb 2025](<https://brvmdata.com/en/seances/2025-02-07/>) · next session: [11 Feb 2025](<https://brvmdata.com/en/seances/2025-02-11/>) · the week: [10 – 14 Feb 2025](<https://brvmdata.com/en/seances/semaine/2025-W07/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 281.33 | –0.61% | +1.92% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 141.65 | –0.67% | +2.10% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 118.66 | –0.80% | +3.33% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 352.2 | +4.00% |
| Shares traded | 529,231 | –66.83% |
| Equity market capitalisation (XOF bn) | 10,551.9 | –0.61% |
| Value traded, bonds (XOF m) | 293.1 | ×45 |
| Advances / declines / unchanged | 15 / 14 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,400 | +6.87% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 7,390 | +3.21% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 400 | +2.56% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 7,995 | +2.50% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 2,350 | +2.40% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 985 | –7.08% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 5,370 | –1.92% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 25,130 | –1.45% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 22,200 | –1.33% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 17,500 | –1.13% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 79.1 | 22.5 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 36.4 | 10.3 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 33.4 | 9.5 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 27.8 | 7.9 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 21.5 | 6.1 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 88.6 | 88.6 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-10/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-02-10/>)

Data as of 10 February 2025.

## Sources for this page

- [Official bulletin no. 28 (10 Feb 2025)](<https://www.brvm.org/sites/default/files/boc_20250210_2.pdf>)
- [UMOA-Titres — Senegal](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-senegal-du-10-02-2025/>)
