# BRVM, session of Wednesday 15 January 2025

On Wednesday 15 January 2025, the BRVM Composite fell 0.21% to 270.09 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 135.80 points (–0.14%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 111.76 points (–0.26%). 12 shares rose, 15 fell, 14 were unchanged. XOF 627m traded (+29% on the previous session). Top gainer: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (+7.33%); top loser: [SMB](<https://brvmdata.com/en/actions/smbc/>) (–7.47%); most traded: [Palmci](<https://brvmdata.com/en/actions/palc/>) (27% of the total). Government securities auctions: [Burkina Faso](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-01-15/>) (XOF 33.0bn raised).

[Official bulletin no. 10 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250115_2.pdf>) · previous session: [14 Jan 2025](<https://brvmdata.com/en/seances/2025-01-14/>) · next session: [16 Jan 2025](<https://brvmdata.com/en/seances/2025-01-16/>) · the week: [13 – 17 Jan 2025](<https://brvmdata.com/en/seances/semaine/2025-W03/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 270.09 | –0.21% | –2.15% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 135.80 | –0.14% | –2.12% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 111.76 | –0.26% | –2.68% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 627.3 | +29.08% |
| Shares traded | 430,386 | +258.04% |
| Equity market capitalisation (XOF bn) | 9,862.0 | –0.21% |
| Value traded, bonds (XOF m) | 0.0 | –100.00% |
| Advances / declines / unchanged | 12 / 15 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,025 | +7.33% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,840 | +1.94% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 7,980 | +1.01% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 4,450 | +0.91% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 4,885 | +0.72% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 7,495 | –7.47% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 475 | –5.00% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 570 | –4.20% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,300 | –3.77% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 13,655 | –2.46% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 166.6 | 26.5 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 94.8 | 15.1 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 73.8 | 11.8 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 57.9 | 9.2 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 40.0 | 6.4 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-01-15/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-01-15/>)

Data as of 15 January 2025.

## Sources for this page

- [Official bulletin no. 10 (15 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250115_2.pdf>)
- [UMOA-Titres — Burkina Faso](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-15-01-2025/>)
