# BRVM, session of Tuesday 7 January 2025

On Tuesday 7 January 2025, the BRVM Composite fell 0.53% to 274.38 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 137.87 points (–0.48%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 113.24 points (–0.71%). 4 shares rose, 30 fell, 11 were unchanged. XOF 556m traded (+161% on the previous session). Top gainer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (+3.03%); top loser: [Oragroup](<https://brvmdata.com/en/actions/orgt/>) (–7.30%); most traded: [Palmci](<https://brvmdata.com/en/actions/palc/>) (21% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-01-07/>) (XOF 66.0bn raised).

[Official bulletin no. 4 (PDF)](<https://www.brvm.org/sites/default/files/boc_20250107_2.pdf>) · previous session: [6 Jan 2025](<https://brvmdata.com/en/seances/2025-01-06/>) · next session: [8 Jan 2025](<https://brvmdata.com/en/seances/2025-01-08/>) · the week: [6 – 10 Jan 2025](<https://brvmdata.com/en/seances/semaine/2025-W02/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 274.38 | –0.53% | –0.59% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 137.87 | –0.48% | –0.63% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 113.24 | –0.71% | –1.39% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 555.6 | +161.00% |
| Shares traded | 1,930,914 | +585.03% |
| Equity market capitalisation (XOF bn) | 10,018.7 | –0.53% |
| Value traded, bonds (XOF m) | 10.9 | –0.99% |
| Advances / declines / unchanged | 4 / 30 / 11 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 510 | +3.03% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 17,850 | +1.71% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 14,220 | +1.57% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 7,250 | +0.69% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,715 | –7.30% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 4,900 | –6.93% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 410 | –6.82% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 15 | –6.25% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 580 | –5.69% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 118.9 | 21.4 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 97.7 | 17.6 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 47.8 | 8.6 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 37.2 | 6.7 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 28.3 | 5.1 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 60.0 | 66.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-01-07/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2025-01-07/>)

Data as of 7 January 2025.

## Sources for this page

- [Official bulletin no. 4 (7 Jan 2025)](<https://www.brvm.org/sites/default/files/boc_20250107_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-07-01-2025/>)
