# BRVM, session of Tuesday 19 November 2024

On Tuesday 19 November 2024, the BRVM Composite rose 0.51% to 274.93 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 138.10 points (+0.45%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 112.37 points (+0.28%). 20 shares rose, 9 fell, 13 were unchanged. XOF 906m traded (+6% on the previous session). Top gainer: [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) (+7.06%); top loser: [SETAO](<https://brvmdata.com/en/actions/stac/>) (–7.44%); most traded: [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) (33% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-11-19-2/>) (XOF 100bn raised), [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-11-19/>) (XOF 85.2bn raised), [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-19/>) (XOF 3.9bn raised).

[Official bulletin no. 220 (PDF)](<https://www.brvm.org/sites/default/files/boc_20241119_2.pdf>) · previous session: [18 Nov 2024](<https://brvmdata.com/en/seances/2024-11-18/>) · next session: [20 Nov 2024](<https://brvmdata.com/en/seances/2024-11-20/>) · the week: [18 – 22 Nov 2024](<https://brvmdata.com/en/seances/semaine/2024-W47/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 274.93 | +0.51% | +28.38% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 138.10 | +0.45% | +28.05% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 112.37 | +0.28% | +10.74% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 905.7 | +6.16% |
| Shares traded | 289,142 | –83.05% |
| Equity market capitalisation (XOF bn) | 9,919.5 | +1.41% |
| Value traded, bonds (XOF m) | 12,548.8 | ×47,578 |
| Advances / declines / unchanged | 20 / 9 / 13 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 910 | +7.06% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,895 | +6.46% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 12,580 | +5.71% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,350 | +5.15% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,095 | +4.75% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 560 | –7.44% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 700 | –4.11% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 9,900 | –3.88% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,700 | –2.50% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,125 | –2.17% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 302.5 | 33.4 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 129.1 | 14.2 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 120.0 | 13.2 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 36.9 | 4.1 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 33.5 | 3.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.1 | 100.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-11-19-2/>) |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 85.0 | 85.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-11-19/>) |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 4.0 | 3.9 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-19/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-11-19/>)

Data as of 19 November 2024.

## Sources for this page

- [Official bulletin no. 220 (19 Nov 2024)](<https://www.brvm.org/sites/default/files/boc_20241119_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-et-rachat-simultanee-du-tresor-de-cote-divoire-du-19-11-2024/>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-19-11-2024/>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-du-tresor-de-guinee-bissau-du-19-11-2024/>)
