# BRVM, session of Tuesday 15 October 2024

On Tuesday 15 October 2024, the BRVM Composite fell 0.38% to 263.75 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 130.82 points (–0.18%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 110.77 points (–0.41%). 14 shares rose, 20 fell, 9 were unchanged. XOF 1.9bn traded (+215% on the previous session). Top gainer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+6.72%); top loser: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (–7.50%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (41% of the total). Unusual trading: [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) (27 times its three-month average), [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) (21 times its three-month average), [SAPH](<https://brvmdata.com/en/actions/sphc/>) (12 times its three-month average). 3 official company publications that day (below). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-10-15/>) (XOF 10.0bn raised).

[Official bulletin no. 197 (PDF)](<https://www.brvm.org/sites/default/files/boc_20241015_2.pdf>) · previous session: [14 Oct 2024](<https://brvmdata.com/en/seances/2024-10-14/>) · next session: [16 Oct 2024](<https://brvmdata.com/en/seances/2024-10-16/>) · the week: [14 – 18 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W42/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 263.75 | –0.38% | +23.16% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 130.82 | –0.18% | +21.30% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 110.77 | –0.41% | +9.17% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 1,884.8 | +215.23% |
| Shares traded | 1,070,986 | +384.71% |
| Equity market capitalisation (XOF bn) | 9,573.6 | –0.38% |
| Value traded, bonds (XOF m) | 169.4 | +287.35% |
| Advances / declines / unchanged | 14 / 20 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 12,700 | +6.72% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,050 | +6.06% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,100 | +5.00% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,300 | +4.55% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 520 | +2.97% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 15,725 | –7.50% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,810 | –4.74% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 480 | –3.03% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 800 | –2.44% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,050 | –2.38% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 765.8 | 40.6 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 507.3 | 26.9 |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 136.7 | 7.3 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 102.3 | 5.4 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 57.3 | 3.0 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Unusual trading

Value traded at least 10 times the average of the previous 63 sessions, and at least XOF 50.0m

| Symbol | Company | Value (XOF m) | 3-month average (XOF m) | Multiple |
| --- | --- | --- | --- | --- |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 136.7 | 5.0 | 27.4 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 507.3 | 24.5 | 20.7 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 57.3 | 4.8 | 11.9 |

Average computed by brvmdata from the official bulletins: the share's value traded over the previous 63 sessions, sessions without a trade counted as zero; at least 20 sessions of history.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Palmci](<https://brvmdata.com/en/actions/palc/>) | [PALM CI : Rapport d'activités certifié par les Commissaires Aux Comptes - 1er semestre 2024](<https://www.brvm.org/sites/default/files/20241015_-_rapport_dactivites_certifie_par_les_cacs_-_1er_semestre_2024_-_palm_ci.pdf>) FR (title published in French) |
| Results | [NEI-CEDA](<https://brvmdata.com/en/actions/neic/>) | [NEI CEDA CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20241015_-_rapport_dactivites_-_1er_trimestre_2024_-_nei_ceda_ci.pdf>) FR (title published in French) |
| Capital | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) | [Augmentation de capital par incorporation de réserves et de primes - BOA CÔTE D'IVOIRE](<https://www.brvm.org/sites/default/files/20241015_-_avis_ndeg257_brvmdg_-_augmentation_de_capital_-_boa_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 10.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-10-15/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-10-15/>)

Data as of 15 October 2024.

## Sources for this page

- [Official bulletin no. 197 (15 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241015_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-de-bons-et-obligations-assimilables-du-tresor-de-la-guinee-bissau-du-15-10-2024/>)
