# BRVM, session of Tuesday 8 October 2024

On Tuesday 8 October 2024, the BRVM Composite rose 1.16% to 269.72 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 133.95 points (+1.04%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 112.69 points (+1.10%). 15 shares rose, 16 fell, 12 were unchanged. XOF 957m traded (+43% on the previous session). Top gainer: [SOGB](<https://brvmdata.com/en/actions/sogc/>) (+7.45%); top loser: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) (–7.06%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (52% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-10-08/>) (XOF 55.1bn raised).

[Official bulletin no. 192 (PDF)](<https://www.brvm.org/sites/default/files/boc_20241008_2.pdf>) · previous session: [7 Oct 2024](<https://brvmdata.com/en/seances/2024-10-07/>) · next session: [9 Oct 2024](<https://brvmdata.com/en/seances/2024-10-09/>) · the week: [7 – 11 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W41/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 269.72 | +1.16% | +25.95% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 133.95 | +1.04% | +24.20% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 112.69 | +1.10% | +11.06% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 957.1 | +42.64% |
| Shares traded | 196,883 | –54.42% |
| Equity market capitalisation (XOF bn) | 9,790.6 | +1.16% |
| Value traded, bonds (XOF m) | 576.7 | –63.41% |
| Advances / declines / unchanged | 15 / 16 / 12 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 4,255 | +7.45% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 2,330 | +7.37% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 690 | +6.98% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 15,505 | +6.97% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,000 | +6.19% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,040 | –7.06% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 3,420 | –2.29% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,810 | –1.90% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 3,290 | –1.79% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 875 | –1.69% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 500.9 | 52.3 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 93.3 | 9.7 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 61.7 | 6.4 |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | 60.9 | 6.4 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 33.6 | 3.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 60.0 | 55.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-10-08/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-10-08/>)

Data as of 8 October 2024.

## Sources for this page

- [Official bulletin no. 192 (8 Oct 2024)](<https://www.brvm.org/sites/default/files/boc_20241008_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-de-bons-assimilables-du-tresor-de-la-cote-divoire-du-08-10-2024/>)
