# BRVM, session of Monday 30 September 2024

On Monday 30 September 2024, the BRVM Composite fell 0.60% to 263.70 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 131.78 points (–0.89%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 111.51 points (–1.04%). 15 shares rose, 14 fell, 14 were unchanged. XOF 448m traded (–54% on the previous session). Top gainer: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (+7.44%); top loser: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (–7.13%); most traded: [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) (15% of the total). 4 official company publications that day (below). Government securities auctions: [Togo](<https://brvmdata.com/en/souverains/adjudications/togo-2024-09-30/>) (XOF 10.5bn raised).

[Official bulletin no. 186 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240930_2.pdf>) · previous session: [27 Sep 2024](<https://brvmdata.com/en/seances/2024-09-27/>) · next session: [1 Oct 2024](<https://brvmdata.com/en/seances/2024-10-01/>) · the week: [30 Sep – 4 Oct 2024](<https://brvmdata.com/en/seances/semaine/2024-W40/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 263.70 | –0.60% | +23.14% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 131.78 | –0.89% | +22.19% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 111.51 | –1.04% | +9.89% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 447.5 | –53.86% |
| Shares traded | 300,749 | –31.35% |
| Equity market capitalisation (XOF bn) | 9,571.7 | –0.60% |
| Value traded, bonds (XOF m) | 519.6 | ×178 |
| Advances / declines / unchanged | 15 / 14 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | 10,975 | +7.44% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,440 | +7.06% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,075 | +6.97% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 8,900 | +6.08% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 1,885 | +5.31% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,150 | –7.13% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 16 | –5.88% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 2,825 | –5.83% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 23,200 | –3.31% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,290 | –2.55% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 66.9 | 15.0 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 48.6 | 10.9 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 39.4 | 8.8 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 32.5 | 7.3 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 21.8 | 4.9 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | [SIB CI : Attestation des Commissaires Aux Comptes sur le rapport d'activités - 1er semestre 2024](<https://www.brvm.org/sites/default/files/20240930_-_attestation_des_cacs_sur_le_rapport_dactivites_-_1er_semestre_2024_-_sib_ci.pdf>) FR (title published in French) |
| Results | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | [SIB CI : Rapport d'activités - 1er semestre 2024](<https://www.brvm.org/sites/default/files/20240930_-_rapport_dactivites_-_1er_semestre_2024_-_sib_ci.pdf>) FR (title published in French) |
| Results | [Oragroup](<https://brvmdata.com/en/actions/orgt/>) | [ORAGROUP TOGO : Rapport d'activités du 1er semestre 2024](<https://www.brvm.org/sites/default/files/20240930_-_rapport_dactivites_-_1er_semestre_2024_-_oragroup_tg.pdf>) FR (title published in French) |
| General meeting | [Oragroup](<https://brvmdata.com/en/actions/orgt/>) | [ORAGROUP TOGO : Avis de convocation de l'Assemblée Générale Mixte](<https://www.brvm.org/sites/default/files/20240930_-_avis_de_convocation_-_assemblee_generale_mixte_-_oragroup_tg.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Togo](<https://brvmdata.com/en/souverains/togo/>) | 15.0 | 10.5 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2024-09-30/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-09-30/>)

Data as of 30 September 2024.

## Sources for this page

- [Official bulletin no. 186 (30 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240930_2.pdf>)
- [UMOA-Titres — Togo](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-togo-du-30-09-2024/>)
