# BRVM, session of Thursday 26 September 2024

On Thursday 26 September 2024, the BRVM Composite fell 0.02% to 264.19 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 132.56 points (+0.08%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 112.58 points (–0.54%). 9 shares rose, 22 fell, 11 were unchanged. XOF 460m traded (+43% on the previous session). Top gainer: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) (+7.50%); top loser: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (–7.06%); most traded: [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) (17% of the total). Dividend ex-date: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>), [Filtisac](<https://brvmdata.com/en/actions/ftsc/>), [SMB](<https://brvmdata.com/en/actions/smbc/>).

[Official bulletin no. 184 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240926_2.pdf>) · previous session: [25 Sep 2024](<https://brvmdata.com/en/seances/2024-09-25/>) · next session: [27 Sep 2024](<https://brvmdata.com/en/seances/2024-09-27/>) · the week: [23 – 27 Sep 2024](<https://brvmdata.com/en/seances/semaine/2024-W39/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 264.19 | –0.02% | +23.37% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 132.56 | +0.08% | +22.91% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 112.58 | –0.54% | +10.95% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 459.6 | +43.41% |
| Shares traded | 193,041 | +47.89% |
| Equity market capitalisation (XOF bn) | 9,589.7 | –0.02% |
| Value traded, bonds (XOF m) | 562.2 | — |
| Advances / declines / unchanged | 9 / 22 / 11 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 2,365 | +7.50% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,450 | +7.41% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 4,935 | +6.82% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 670 | +6.35% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,450 | +4.32% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 790 | –7.06% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 805 | –6.40% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 500 | –3.85% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 410 | –3.53% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,650 | –2.67% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 77.9 | 17.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 68.5 | 14.9 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 37.1 | 8.1 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 32.9 | 7.2 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 30.5 | 6.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Dividend ex-dates and share splits (ex-date)

| Event | Company | Net dividend (XOF) | Payment | Notice |
| --- | --- | --- | --- | --- |
| Dividend ex-date | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | 206.20 | 30 Sep 2024 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240916_-_avis_ndeg234_brvmdg_-_paiement_de_dividendes_exo_2023_-_servair_abidjan_ci.pdf>) |
| Dividend ex-date | [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) | 143.10 | 30 Sep 2024 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240916_-_avis_ndeg235_brvmdg_-_paiement_de_dividendes_exercice_2023_-_filtisac_ci.pdf>) |
| Dividend ex-date | [SMB](<https://brvmdata.com/en/actions/smbc/>) | 1,080 | 30 Sep 2024 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240828_-_avis_ndeg210_brvmdg_-_paiement_de_dividendes_exercice_2023_-_smb_ci.pdf>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

---

[Canonical page](<https://brvmdata.com/en/seances/2024-09-26/>)

Data as of 26 September 2024.

## Sources for this page

- [Official bulletin no. 184 (26 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240926_2.pdf>)
- [BRVM notice — Servair Abidjan](<https://www.brvm.org/sites/default/files/20240916_-_avis_ndeg234_brvmdg_-_paiement_de_dividendes_exo_2023_-_servair_abidjan_ci.pdf>)
- [BRVM notice — Filtisac](<https://www.brvm.org/sites/default/files/20240916_-_avis_ndeg235_brvmdg_-_paiement_de_dividendes_exercice_2023_-_filtisac_ci.pdf>)
- [BRVM notice — SMB](<https://www.brvm.org/sites/default/files/20240828_-_avis_ndeg210_brvmdg_-_paiement_de_dividendes_exercice_2023_-_smb_ci.pdf>)
