# BRVM, session of Tuesday 3 September 2024

On Tuesday 3 September 2024, the BRVM Composite rose 0.84% to 257.93 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 129.36 points (+0.78%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 115.19 points (+1.11%). 17 shares rose, 15 fell, 9 were unchanged. XOF 453m traded (+45% on the previous session). Top gainer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+7.47%); top loser: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (–7.25%); most traded: [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/>) (19% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-09-03/>) (XOF 110bn raised).

[Official bulletin no. 167 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240903_2.pdf>) · previous session: [2 Sep 2024](<https://brvmdata.com/en/seances/2024-09-02/>) · next session: [4 Sep 2024](<https://brvmdata.com/en/seances/2024-09-04/>) · the week: [2 – 6 Sep 2024](<https://brvmdata.com/en/seances/semaine/2024-W36/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 257.93 | +0.84% | +20.44% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 129.36 | +0.78% | +19.94% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 115.19 | +1.11% | +13.52% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 452.7 | +45.47% |
| Shares traded | 320,450 | +89.52% |
| Equity market capitalisation (XOF bn) | 9,518.2 | +0.05% |
| Value traded, bonds (XOF m) | 25.2 | +337.06% |
| Advances / declines / unchanged | 17 / 15 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 14,890 | +7.47% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 4,175 | +7.46% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,890 | +7.46% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 1,900 | +7.34% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,560 | +7.22% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | 895 | –7.25% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 400 | –4.76% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 640 | –4.48% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 625 | –3.85% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 950 | –3.06% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 85.5 | 18.9 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 40.9 | 9.0 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 40.2 | 8.9 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 35.1 | 7.8 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 31.0 | 6.8 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 109.6 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-09-03/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-09-03/>)

Data as of 3 September 2024.

## Sources for this page

- [Official bulletin no. 167 (3 Sep 2024)](<https://www.brvm.org/sites/default/files/boc_20240903_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-de-bons-et-obligations-assimilables-du-tresor-de-la-cote-divoire-du-03-09-2024/>)
