# BRVM, session of Tuesday 6 August 2024

On Tuesday 6 August 2024, the BRVM Composite rose 0.53% to 241.46 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 120.92 points (+0.61%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 110.94 points (+0.31%). 14 shares rose, 9 fell, 16 were unchanged. XOF 304m traded (–39% on the previous session). Top gainer: [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) (+7.47%); top loser: [SMB](<https://brvmdata.com/en/actions/smbc/>) (–3.10%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (18% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-08-06/>) (XOF 87.0bn raised).

[Official bulletin no. 149 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240806.pdf>) · previous session: [5 Aug 2024](<https://brvmdata.com/en/seances/2024-08-05/>) · next session: [8 Aug 2024](<https://brvmdata.com/en/seances/2024-08-08/>) · the week: [5 – 9 Aug 2024](<https://brvmdata.com/en/seances/semaine/2024-W32/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 241.46 | +0.53% | +12.75% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 120.92 | +0.61% | +12.12% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 110.94 | +0.31% | +9.33% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 303.6 | –39.16% |
| Shares traded | 704,510 | +331.62% |
| Equity market capitalisation (XOF bn) | 8,982.8 | +0.53% |
| Value traded, bonds (XOF m) | 1,594.0 | ×15,122 |
| Advances / declines / unchanged | 14 / 9 / 16 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 935 | +7.47% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 2,385 | +5.07% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,000 | +2.04% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 13,300 | +1.92% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 665 | +1.53% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 12,500 | –3.10% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 5,400 | –2.70% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 400 | –2.44% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 5,285 | –1.03% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 530 | –0.93% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 55.6 | 18.3 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 42.4 | 14.0 |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 23.1 | 7.6 |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 22.9 | 7.5 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 18.1 | 6.0 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 85.0 | 87.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-08-06/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-08-06/>)

Data as of 6 August 2024.

## Sources for this page

- [Official bulletin no. 149 (6 Aug 2024)](<https://www.brvm.org/sites/default/files/boc_20240806.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-de-bons-et-obligations-assimilables-du-tresor-de-la-cote-divoire-du-06-08-2024/>)
