# BRVM, session of Friday 7 June 2024

On Friday 7 June 2024, the BRVM Composite fell 0.16% to 226.12 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 112.90 points (–0.07%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 108.48 points (+0.16%). 11 shares rose, 16 fell, 14 were unchanged. XOF 510m traded (+68% on the previous session). Top gainer: [SOGB](<https://brvmdata.com/en/actions/sogc/>) (+6.59%); top loser: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (–5.88%); most traded: [SITAB](<https://brvmdata.com/en/actions/stbc/>) (22% of the total). Unusual trading: [SITAB](<https://brvmdata.com/en/actions/stbc/>) (15 times its three-month average). 4 official company publications that day (below). Government securities auctions: [Togo](<https://brvmdata.com/en/souverains/adjudications/togo-2024-06-07/>) (XOF 36.9bn raised).

[Official bulletin no. 108 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240607_2.pdf>) · previous session: [6 Jun 2024](<https://brvmdata.com/en/seances/2024-06-06/>) · next session: [10 Jun 2024](<https://brvmdata.com/en/seances/2024-06-10/>) · the week: [3 – 7 Jun 2024](<https://brvmdata.com/en/seances/semaine/2024-W23/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 226.12 | –0.16% | +5.59% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 112.90 | –0.07% | +4.68% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 108.48 | +0.16% | +6.91% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 510.5 | +68.03% |
| Shares traded | 1,237,293 | ×12 |
| Equity market capitalisation (XOF bn) | 8,412.3 | –0.16% |
| Value traded, bonds (XOF m) | 655.0 | –92.87% |
| Advances / declines / unchanged | 11 / 16 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 3,395 | +6.59% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,000 | +2.56% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 6,305 | +1.86% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,375 | +1.85% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 400 | +1.27% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 16 | –5.88% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 7,000 | –5.41% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 730 | –2.67% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 835 | –1.18% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 10,000 | –1.04% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 110.0 | 21.6 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 60.1 | 11.8 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 44.7 | 8.8 |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 43.6 | 8.5 |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 41.6 | 8.1 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Unusual trading

Value traded at least 10 times the average of the previous 63 sessions, and at least XOF 50.0m

| Symbol | Company | Value (XOF m) | 3-month average (XOF m) | Multiple |
| --- | --- | --- | --- | --- |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 110.0 | 7.4 | 14.9 |

Average computed by brvmdata from the official bulletins: the share's value traded over the previous 63 sessions, sessions without a trade counted as zero; at least 20 sessions of history.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| General meeting | [Uniwax](<https://brvmdata.com/en/actions/unxc/>) | [UNIWAX CI : Formulaire de vote par correspondance - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20240607_-_formulaire_de_vote_par_correspondance_-_assemblee_generale_ordinaire_-_uniwax_ci.pdf>) FR (title published in French) |
| General meeting | [Uniwax](<https://brvmdata.com/en/actions/unxc/>) | [UNIWAX CI : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20240607_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_uniwax_ci.pdf>) FR (title published in French) |
| General meeting | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | [SERVAIR ABIDJAN CI : Avis de convocation - Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20240607_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_servair_abidjan_ci.pdf>) FR (title published in French) |
| Dividend | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | [Paiement de dividendes - Exercice 2023 - BICI CI](<https://www.brvm.org/sites/default/files/20240607_-_avis_ndeg122_brvmdg_-_paiement_de_dividendes_exercice_2023_-_bicici.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Togo](<https://brvmdata.com/en/souverains/togo/>) | 35.0 | 36.9 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2024-06-07/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-06-07/>)

Data as of 7 June 2024.

## Sources for this page

- [Official bulletin no. 108 (7 Jun 2024)](<https://www.brvm.org/sites/default/files/boc_20240607_2.pdf>)
- [UMOA-Titres — Togo](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-togo-du-07-06-2024/>)
