# BRVM, session of Tuesday 21 May 2024

On Tuesday 21 May 2024, the BRVM Composite fell 0.30% to 219.48 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 109.81 points (–0.28%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 101.82 points (–0.17%). 10 shares rose, 22 fell, 9 were unchanged. XOF 382m traded (+2% on the previous session). Top gainer: [SETAO](<https://brvmdata.com/en/actions/stac/>) (+4.96%); top loser: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (–5.88%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (18% of the total). 3 official company publications that day (below). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-05-21/>) (XOF 7.0bn raised).

[Official bulletin no. 95 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240521_2.pdf>) · previous session: [17 May 2024](<https://brvmdata.com/en/seances/2024-05-17/>) · next session: [22 May 2024](<https://brvmdata.com/en/seances/2024-05-22/>) · the week: [20 – 24 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W21/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 219.48 | –0.30% | +2.49% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 109.81 | –0.28% | +1.82% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 101.82 | –0.17% | +0.34% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 382.2 | +2.17% |
| Shares traded | 927,904 | +55.72% |
| Equity market capitalisation (XOF bn) | 8,165.2 | –0.29% |
| Value traded, bonds (XOF m) | 325.6 | +309.49% |
| Advances / declines / unchanged | 10 / 22 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 740 | +4.96% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 430 | +2.38% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,250 | +1.35% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 6,445 | +1.10% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 475 | +1.06% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 16 | –5.88% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,000 | –5.21% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,000 | –4.31% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,340 | –4.29% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 5,000 | –2.82% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 68.2 | 17.8 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 55.2 | 14.4 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 54.1 | 14.2 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 23.8 | 6.2 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 23.0 | 6.0 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | [NESTLE CI : Etats financiers - Exercice 2023](<https://www.brvm.org/sites/default/files/20240521_-_etats_financiers_-_exercice_2023_-_nestle_ci.pdf>) FR (title published in French) |
| General meeting | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | [NESTLE CI : Avis de convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20240521_-_avis_de_convocation_-_assemblee_generale_ordinaire_-_nestle_ci.pdf>) FR (title published in French) |
| Results | [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) | [Rapport d'activités - 1er trimestre 2024 - ETI TG](<https://www.brvm.org/sites/default/files/boc_20240521_2.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.0 | 7.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-05-21/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-05-21/>)

Data as of 21 May 2024.

## Sources for this page

- [Official bulletin no. 95 (21 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240521_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-guinee-bissau-du-21-05-2024/>)
