# BRVM, session of Friday 17 May 2024

On Friday 17 May 2024, the BRVM Composite rose 0.33% to 220.13 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 110.12 points (+0.39%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 101.99 points (–0.24%). 14 shares rose, 16 fell, 10 were unchanged. XOF 374m traded (–7% on the previous session). Top gainer: [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) (+7.48%); top loser: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (–7.28%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (16% of the total).

[Official bulletin no. 94 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240517_2.pdf>) · previous session: [16 May 2024](<https://brvmdata.com/en/seances/2024-05-16/>) · next session: [21 May 2024](<https://brvmdata.com/en/seances/2024-05-21/>) · the week: [13 – 17 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W20/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 220.13 | +0.33% | +2.79% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 110.12 | +0.39% | +2.10% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 101.99 | –0.24% | +0.51% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 374.1 | –7.21% |
| Shares traded | 595,874 | +373.38% |
| Equity market capitalisation (XOF bn) | 8,189.3 | +0.33% |
| Value traded, bonds (XOF m) | 79.5 | –87.65% |
| Advances / declines / unchanged | 14 / 16 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 7,330 | +7.48% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 17 | +6.25% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 5,145 | +4.15% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,270 | +3.18% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 420 | +2.44% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,400 | –7.28% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 705 | –7.24% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,220 | –3.48% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,745 | –2.24% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,400 | –1.75% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 59.4 | 15.9 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 39.7 | 10.6 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 34.6 | 9.2 |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 26.2 | 7.0 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 25.2 | 6.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

---

[Canonical page](<https://brvmdata.com/en/seances/2024-05-17/>)

Data as of 17 May 2024.

## Sources for this page

- [Official bulletin no. 94 (17 May 2024)](<https://www.brvm.org/sites/default/files/boc_20240517_2.pdf>)
