# BRVM, session of Tuesday 30 April 2024

On Tuesday 30 April 2024, the BRVM Composite rose 0.64% to 220.67 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 110.84 points (+0.62%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 104.42 points (+1.46%). 14 shares rose, 15 fell, 10 were unchanged. XOF 608m traded (–7% on the previous session). Top gainer: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) (+7.38%); top loser: [Uniwax](<https://brvmdata.com/en/actions/unxc/>) (–1.94%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (37% of the total). 15 official company publications that day (below). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-04-30/>) (XOF 70.1bn raised).

[Official bulletin no. 83 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240430_2.pdf>) · previous session: [29 Apr 2024](<https://brvmdata.com/en/seances/2024-04-29/>) · next session: [2 May 2024](<https://brvmdata.com/en/seances/2024-05-02/>) · the week: [29 Apr – 3 May 2024](<https://brvmdata.com/en/seances/semaine/2024-W18/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 220.67 | +0.64% | +3.04% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 110.84 | +0.62% | +2.77% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 104.42 | +1.46% | +2.91% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 608.4 | –6.60% |
| Shares traded | 133,841 | –48.03% |
| Equity market capitalisation (XOF bn) | 8,209.3 | +0.64% |
| Value traded, bonds (XOF m) | 717.9 | ×997 |
| Advances / declines / unchanged | 14 / 15 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,600 | +7.38% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 18 | +5.88% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 1,880 | +5.03% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 2,150 | +4.88% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,380 | +3.48% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 505 | –1.94% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 5,690 | –1.90% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 995 | –1.49% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | 740 | –1.33% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 5,700 | –0.87% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 226.7 | 37.3 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 90.5 | 14.9 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 88.6 | 14.6 |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 30.2 | 5.0 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 23.8 | 3.9 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Sénégal : Etats financiers consolidés IFRS - Exercice 2023](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_consolides_ifrs_-_exercice_2023_-_totalenergies_marketing_senegal.pdf>) FR (title published in French) |
| Results | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | [ECOBANK CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_ecobank_ci.pdf>) FR (title published in French) |
| Results | [CIE](<https://brvmdata.com/en/actions/ciec/>) | [CIE CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_cie_ci.pdf>) FR (title published in French) |
| Results | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_sitab_ci.pdf>) FR (title published in French) |
| Results | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | [CORIS BANK INTERNATIONAL BF : Rapport d'activités annuel - Exercice 2023](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivite_annuel_-_exercice_2023_-_coris_bank_international_bf.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Sénégal : Etats financiers - Exercice 2023](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_-_exercice_2023_-_totalenergies_marketing_senegal.pdf>) FR (title published in French) |
| Results | [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) | [SOCIETE GENERALE CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_societe_generale_ci.pdf>) FR (title published in French) |
| Results | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Sénégal : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_totalenergies_marketing_senegal.pdf>) FR (title published in French) |
| Results | [Orange](<https://brvmdata.com/en/actions/orac/>) | [ORANGE CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_orange_ci.pdf>) FR (title published in French) |
| Results | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | [SITAB CI : Etats Financiers provisoire et Projets d'affectation non vérifiés par les Commissaires Aux Comptes - Exercice 2023](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_provisoire_projets_daffectation_non_verifies_par_les_cac_-_exercice_2023_-_sitab_ci.pdf>) FR (title published in French) |
| Results | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) | [BANK OF AFRICA BF : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_boa_bf.pdf>) FR (title published in French) |
| Results | [Uniwax](<https://brvmdata.com/en/actions/unxc/>) | [UNIWAX CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_uniwax_ci.pdf>) FR (title published in French) |
| Results | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | [BICICI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240430_-_rapport_dactivites_-_1er_trimestre_2024_-_bicici.pdf>) FR (title published in French) |
| Results | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | [SODECI : Etats Financiers Individuel et consolidé - Exercice 2023](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_individuel_et_consolide_-_exercice_2023_-_sodeci.pdf>) FR (title published in French) |
| Results | [Uniwax](<https://brvmdata.com/en/actions/unxc/>) | [UNIWAX CI : Etats Financiers de synthèse et Projets d'affectation non vérifiés par les Commissaires Aux Comptes - Exercice 2023](<https://www.brvm.org/sites/default/files/20240430_-_etats_financiers_de_synthese_projets_daffectation_non_verifies_par_les_cac_-_exercice_2023_-_uniwax_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 65.5 | 70.1 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-04-30/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-04-30/>)

Data as of 30 April 2024.

## Sources for this page

- [Official bulletin no. 83 (30 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240430_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-cote-divoire-du-30-04-2024/>)
