# BRVM, session of Friday 26 April 2024

On Friday 26 April 2024, the BRVM Composite rose 0.31% to 219.85 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 110.53 points (+0.20%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 103.47 points (+0.67%). 16 shares rose, 11 fell, 11 were unchanged. XOF 734m traded (+97% on the previous session). Top gainer: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) (+7.34%); top loser: [Sicable](<https://brvmdata.com/en/actions/cabc/>) (–4.39%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (59% of the total). 7 official company publications that day (below). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-26/>) (XOF 7.6bn raised), [Niger](<https://brvmdata.com/en/souverains/adjudications/niger-2024-04-26/>) (XOF 458bn raised), [Togo](<https://brvmdata.com/en/souverains/adjudications/togo-2024-04-26/>) (XOF 32.9bn raised).

[Official bulletin no. 81 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240426.pdf>) · previous session: [25 Apr 2024](<https://brvmdata.com/en/seances/2024-04-25/>) · next session: [29 Apr 2024](<https://brvmdata.com/en/seances/2024-04-29/>) · the week: [22 – 26 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W17/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 219.85 | +0.31% | +2.66% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 110.53 | +0.20% | +2.48% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 103.47 | +0.67% | +1.97% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 733.8 | +97.02% |
| Shares traded | 152,206 | –34.76% |
| Equity market capitalisation (XOF bn) | 8,179.0 | +0.31% |
| Value traded, bonds (XOF m) | 343.6 | +293.07% |
| Advances / declines / unchanged | 16 / 11 / 11 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,390 | +7.34% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 11,895 | +6.21% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,300 | +4.00% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 2,400 | +3.90% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,300 | +3.14% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,090 | –4.39% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 5,800 | –3.33% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 1,640 | –2.67% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | 745 | –2.61% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 6,800 | –1.45% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 433.0 | 59.0 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 55.5 | 7.6 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 48.2 | 6.6 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 32.2 | 4.4 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 29.5 | 4.0 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | [ONATEL BF : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240426_-_rapport_dactivites_-_1er_trimestre_2024_-_onatel_bf.pdf>) FR (title published in French) |
| Results | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | [SONATEL SN : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240426_-_rapport_dactivites_-_1er_trimestre_2024_-_sonatel_sn.pdf>) FR (title published in French) |
| Results | [Sicable](<https://brvmdata.com/en/actions/cabc/>) | [SICABLE CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240426_-_rapport_dactivites_-_1er_trimestre_2024_-_sicable_ci.pdf>) FR (title published in French) |
| Results | [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) | [CFAO MOTORS CI : Rapport Annuel - Exercice 2023](<https://www.brvm.org/sites/default/files/20240426_-_rapport_annuel_-_exercice_2023_-_cfao_motors_ci.pdf>) FR (title published in French) |
| Dividend | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | [Paiement de dividendes - Exercice 2023 - SONATEL SN](<https://www.brvm.org/sites/default/files/20240426_-_avis_ndeg080_brvmdg_-_paiement_de_dividendes_exo_2023_-_sonatel.pdf>) FR (title published in French) |
| Listing | BRVM | [Première cotation - FCTC EPT 2023-2038](<https://www.brvm.org/sites/default/files/boc_20240426.pdf>) FR (title published in French) |
| Listing | FCTCEPT | [Première cotation - FCTC EPT 2023-2038 - Première cotation le 15 mai 2024](<https://www.brvm.org/sites/default/files/boc_20240426.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.6 | 7.6 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-26/>) |
| [Niger](<https://brvmdata.com/en/souverains/niger/>) | 419.1 | 458.0 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2024-04-26/>) |
| [Togo](<https://brvmdata.com/en/souverains/togo/>) | 30.0 | 32.9 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2024-04-26/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-04-26/>)

Data as of 26 April 2024.

## Sources for this page

- [Official bulletin no. 81 (26 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240426.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/rachat-et-emission-de-bons-assimilables-du-tresor-de-guinee-bissau-du-26-04-2024/>)
- [UMOA-Titres — Niger](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-niger-du-26-04-2024/>)
- [UMOA-Titres — Togo](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-togo-du-26-04-2024/>)
