# BRVM, session of Thursday 25 April 2024

On Thursday 25 April 2024, the BRVM Composite rose 0.81% to 219.17 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 110.31 points (+0.75%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 102.78 points (+1.12%). 16 shares rose, 9 fell, 14 were unchanged. XOF 372m traded (–50% on the previous session). Top gainer: [SAPH](<https://brvmdata.com/en/actions/sphc/>) (+7.44%); top loser: [Oragroup](<https://brvmdata.com/en/actions/orgt/>) (–1.83%); most traded: [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) (54% of the total). Dividend ex-date: [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>). 3 official company publications that day (below). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-25/>) (XOF 11.0bn raised).

[Official bulletin no. 80 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240425.pdf>) · previous session: [24 Apr 2024](<https://brvmdata.com/en/seances/2024-04-24/>) · next session: [26 Apr 2024](<https://brvmdata.com/en/seances/2024-04-26/>) · the week: [22 – 26 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W17/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 219.17 | +0.81% | +2.34% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 110.31 | +0.75% | +2.28% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 102.78 | +1.12% | +1.29% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 372.5 | –49.70% |
| Shares traded | 233,305 | –7.23% |
| Equity market capitalisation (XOF bn) | 8,153.7 | +0.81% |
| Value traded, bonds (XOF m) | 87.4 | –91.12% |
| Advances / declines / unchanged | 16 / 9 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 2,310 | +7.44% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 6,995 | +6.47% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,230 | +6.19% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,140 | +4.59% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 6,850 | +4.10% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 2,150 | –1.83% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,560 | –1.11% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,990 | –0.50% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 7,400 | –0.40% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,440 | –0.20% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 202.7 | 54.4 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 26.8 | 7.2 |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 19.3 | 5.2 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 17.6 | 4.7 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 13.7 | 3.7 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Dividend ex-dates and share splits (ex-date)

| Event | Company | Net dividend (XOF) | Payment | Notice |
| --- | --- | --- | --- | --- |
| Dividend ex-date | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) | 684 | 29 Apr 2024 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg057_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_ci.pdf>) |

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | [NESTLE CI : Etats financiers - Exercice 2023](<https://www.brvm.org/sites/default/files/20240425_-_etats_financiers_-_exercice_2023_-_nestle_ci.pdf>) FR (title published in French) |
| Results | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | [SERVAIR ABIDJAN CI : Rapport d'activités - 1er trimestre 2024](<https://www.brvm.org/sites/default/files/20240425_-_rapport_dactivites_-_1er_trimestre_2024_-_servair_abidjan_ci.pdf>) FR (title published in French) |
| Results | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | [SERVAIR ABIDJAN CI : Etats financiers provisoires - Exercice 2023](<https://www.brvm.org/sites/default/files/20240425_-_etats_financiers_provisoires_-_exercice_2023_-_servair_abidjan_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-25/>) |

Net amount as published; tax basis and variants in the [2024](<https://brvmdata.com/en/dividendes/2024/>) dividend calendar.

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-04-25/>)

Data as of 25 April 2024.

## Sources for this page

- [Official bulletin no. 80 (25 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240425.pdf>)
- [BRVM notice — Bank of Africa Côte d'Ivoire](<https://www.brvm.org/sites/default/files/20240404_-_avis_ndeg057_brvmdg_-_paiement_de_dividendes_exo_2023_-_boa_ci.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-guinee-bissau-du-25-04-2024/>)
