# BRVM, session of Thursday 11 April 2024

On Thursday 11 April 2024, the BRVM Composite rose 0.09% to 218.79 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 109.98 points (+0.06%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 103.41 points (+0.09%). 12 shares rose, 11 fell, 18 were unchanged. XOF 436m traded (+73% on the previous session). Top gainer: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (+7.14%); top loser: [Sicable](<https://brvmdata.com/en/actions/cabc/>) (–5.17%); most traded: [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/>) (28% of the total). 4 official company publications that day (below). Government securities auctions: [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-11-2/>) (XOF 16.7bn raised), [Guinea-Bissau](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-11/>) (XOF 11.0bn raised).

[Official bulletin no. 70 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240411_2.pdf>) · previous session: [9 Apr 2024](<https://brvmdata.com/en/seances/2024-04-09/>) · next session: [12 Apr 2024](<https://brvmdata.com/en/seances/2024-04-12/>) · the week: [8 – 12 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W15/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 218.79 | +0.09% | +2.17% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 109.98 | +0.06% | +1.97% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 103.41 | +0.09% | +1.91% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 435.9 | +73.28% |
| Shares traded | 95,205 | +40.57% |
| Equity market capitalisation (XOF bn) | 8,139.4 | +0.09% |
| Value traded, bonds (XOF m) | 3.2 | –99.59% |
| Advances / declines / unchanged | 12 / 11 / 18 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 2,250 | +7.14% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,400 | +4.35% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,550 | +4.08% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 6,900 | +2.99% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 11,285 | +2.59% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,100 | –5.17% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 17,500 | –3.05% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,225 | –1.21% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,255 | –1.18% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 465 | –1.06% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 123.3 | 28.3 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 74.9 | 17.2 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 62.6 | 14.4 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 50.2 | 11.5 |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 32.6 | 7.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Official publications of listed companies that day

| Type | Company | Document |
| --- | --- | --- |
| Results | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | [SIB CI : Rapport d'activités annuel - Exercice 2023](<https://www.brvm.org/sites/default/files/20240411_-_rapport_dactivites_annuel_-_exercice_2023_-_sib_ci.pdf>) FR (title published in French) |
| Results | [SAPH](<https://brvmdata.com/en/actions/sphc/>) | [SAPH CI : Etats financiers - Exercice 2023 - IFRS](<https://www.brvm.org/sites/default/files/20240411_-_etats_financiers_-_exercice_2023_-_ifrs_-_saph_ci.pdf>) FR (title published in French) |
| Results | [SAPH](<https://brvmdata.com/en/actions/sphc/>) | [SAPH CI : Etats financiers - Exercice 2023 - SYSCOHADA](<https://www.brvm.org/sites/default/files/20240411_-_etats_financiers_-_exercice_2023_-_syscohada_-_saph_ci.pdf>) FR (title published in French) |
| General meeting | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | [ECOBANK CI : Convocation à l'Assemblée Générale Ordinaire](<https://www.brvm.org/sites/default/files/20240411_-_assemblee_generale_ordinaire_-_ecobank_ci.pdf>) FR (title published in French) |

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 16.7 | 16.7 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-11-2/>) |
| [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 10.0 | 11.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-04-11/>) |

Documents from the issuers, the BRVM and the AMF-UMOA; titles as published, linked to the original. Full river: [Official news](<https://brvmdata.com/en/actualites/>).

---

[Canonical page](<https://brvmdata.com/en/seances/2024-04-11/>)

Data as of 11 April 2024.

## Sources for this page

- [Official bulletin no. 70 (11 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240411_2.pdf>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/rachat-emission-de-bons-et-dobligations-assimilables-du-tresor-de-la-guinee-bissau-du-11-04-2024/>)
- [UMOA-Titres — Guinea-Bissau](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-guinee-bissau-du-11-04-2024/>)
