# BRVM, session of Monday 8 April 2024

On Monday 8 April 2024, the BRVM Composite rose 0.10% to 215.52 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 108.17 points (+0.08%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 101.92 points (–0.30%). 11 shares rose, 22 fell, 7 were unchanged. XOF 413m traded (–16% on the previous session). Top gainer: [SODECI](<https://brvmdata.com/en/actions/sdcc/>) (+6.90%); top loser: [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/>) (–7.48%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (29% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-04-08/>) (XOF 110bn raised).

[Official bulletin no. 68 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240408_2.pdf>) · previous session: [5 Apr 2024](<https://brvmdata.com/en/seances/2024-04-05/>) · next session: [9 Apr 2024](<https://brvmdata.com/en/seances/2024-04-09/>) · the week: [8 – 12 Apr 2024](<https://brvmdata.com/en/seances/semaine/2024-W15/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 215.52 | +0.10% | +0.64% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 108.17 | +0.08% | +0.30% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 101.92 | –0.30% | +0.44% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 413.0 | –16.21% |
| Shares traded | 213,543 | –71.78% |
| Equity market capitalisation (XOF bn) | 8,017.8 | +0.10% |
| Value traded, bonds (XOF m) | 13.9 | –98.76% |
| Advances / declines / unchanged | 11 / 22 / 7 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 4,495 | +6.90% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 2,550 | +4.08% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 780 | +2.63% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 6,795 | +1.49% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 17,725 | +1.29% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,350 | –7.48% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 745 | –7.45% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 445 | –6.32% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,240 | –4.25% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,300 | –2.22% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 120.0 | 29.0 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 75.5 | 18.3 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 28.7 | 7.0 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 23.5 | 5.7 |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 20.6 | 5.0 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-04-08/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-04-08/>)

Data as of 8 April 2024.

## Sources for this page

- [Official bulletin no. 68 (8 Apr 2024)](<https://www.brvm.org/sites/default/files/boc_20240408_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-cote-divoire-du-08-04-2024/>)
