# BRVM, session of Wednesday 13 March 2024

On Wednesday 13 March 2024, the BRVM Composite fell 0.10% to 212.55 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 107.02 points (–0.03%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 99.03 points (+0.12%). 17 shares rose, 15 fell, 10 were unchanged. XOF 422m traded (–43% on the previous session). Top gainer: [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) (+6.25%); top loser: [BICICI](<https://brvmdata.com/en/actions/bicc/>) (–7.44%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (42% of the total). Government securities auctions: [Burkina Faso](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-03-13/>) (XOF 29.3bn raised).

[Official bulletin no. 51 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240313_2.pdf>) · previous session: [12 Mar 2024](<https://brvmdata.com/en/seances/2024-03-12/>) · next session: [14 Mar 2024](<https://brvmdata.com/en/seances/2024-03-14/>) · the week: [11 – 15 Mar 2024](<https://brvmdata.com/en/seances/semaine/2024-W11/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 212.55 | –0.10% | –0.75% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 107.02 | –0.03% | –0.77% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 99.03 | +0.12% | –2.40% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 422.2 | –42.61% |
| Shares traded | 1,016,028 | +494.69% |
| Equity market capitalisation (XOF bn) | 7,907.5 | –0.10% |
| Value traded, bonds (XOF m) | 2,450.4 | ×627 |
| Advances / declines / unchanged | 17 / 15 / 10 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | 765 | +6.25% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | 1,900 | +4.40% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,205 | +2.56% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 5,600 | +1.82% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 6,200 | +1.72% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | 6,845 | –7.44% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 755 | –6.21% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 1,605 | –2.73% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 1,450 | –2.03% |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 5,700 | –1.64% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 176.7 | 41.8 |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 47.7 | 11.3 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 35.0 | 8.3 |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 23.4 | 5.5 |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 22.7 | 5.4 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 29.3 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-03-13/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-03-13/>)

Data as of 13 March 2024.

## Sources for this page

- [Official bulletin no. 51 (13 Mar 2024)](<https://www.brvm.org/sites/default/files/boc_20240313_2.pdf>)
- [UMOA-Titres — Burkina Faso](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-burkina-du-13-03-2024/>)
