# BRVM, session of Tuesday 20 February 2024

On Tuesday 20 February 2024, the BRVM Composite rose 0.87% to 210.69 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 105.85 points (+1.02%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 99.42 points (+1.42%). 9 shares rose, 16 fell, 14 were unchanged. XOF 578m traded (+42% on the previous session). Top gainer: [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/>) (+5.88%); top loser: [SETAO](<https://brvmdata.com/en/actions/stac/>) (–7.41%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (64% of the total). Government securities auctions: [Côte d'Ivoire](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-02-20/>) (XOF 60.5bn raised).

[Official bulletin no. 35 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240220.pdf>) · previous session: [19 Feb 2024](<https://brvmdata.com/en/seances/2024-02-19/>) · next session: [21 Feb 2024](<https://brvmdata.com/en/seances/2024-02-21/>) · the week: [19 – 23 Feb 2024](<https://brvmdata.com/en/seances/semaine/2024-W08/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 210.69 | +0.87% | –1.62% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 105.85 | +1.02% | –1.85% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 99.42 | +1.42% | –2.02% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 577.8 | +41.90% |
| Shares traded | 287,672 | +143.37% |
| Equity market capitalisation (XOF bn) | 7,838.3 | +0.87% |
| Value traded, bonds (XOF m) | 44.7 | +9.39% |
| Advances / declines / unchanged | 9 / 16 / 14 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 18 | +5.88% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 17,990 | +5.82% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | 485 | +3.19% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 765 | +2.68% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 17,390 | +1.10% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | 750 | –7.41% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 1,035 | –7.17% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,000 | –4.61% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | 4,550 | –2.05% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 6,000 | –1.96% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 370.1 | 64.1 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 37.4 | 6.5 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 30.2 | 5.2 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 26.1 | 4.5 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 15.1 | 2.6 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 55.0 | 60.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-02-20/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-02-20/>)

Data as of 20 February 2024.

## Sources for this page

- [Official bulletin no. 35 (20 Feb 2024)](<https://www.brvm.org/sites/default/files/boc_20240220.pdf>)
- [UMOA-Titres — Côte d'Ivoire](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-de-la-cote-divoire-du-20-02-2024/>)
