# BRVM, session of Thursday 8 February 2024

On Thursday 8 February 2024, the BRVM Composite rose 0.36% to 207.91 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 104.31 points (+0.41%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 97.09 points (+0.48%). 12 shares rose, 7 fell, 20 were unchanged. XOF 147m traded (–52% on the previous session). Top gainer: [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) (+4.65%); top loser: [Sicable](<https://brvmdata.com/en/actions/cabc/>) (–6.67%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (58% of the total). Government securities auctions: [Benin](<https://brvmdata.com/en/souverains/adjudications/benin-2024-02-08/>) (XOF 13.6bn raised).

[Official bulletin no. 28 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240208_2.pdf>) · previous session: [7 Feb 2024](<https://brvmdata.com/en/seances/2024-02-07/>) · next session: [9 Feb 2024](<https://brvmdata.com/en/seances/2024-02-09/>) · the week: [5 – 9 Feb 2024](<https://brvmdata.com/en/seances/semaine/2024-W06/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 207.91 | +0.36% | –2.91% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 104.31 | +0.41% | –3.28% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 97.09 | +0.48% | –4.32% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 146.7 | –52.44% |
| Shares traded | 163,865 | –73.06% |
| Equity market capitalisation (XOF bn) | 7,734.9 | +0.37% |
| Value traded, bonds (XOF m) | 6.4 | –24.06% |
| Advances / declines / unchanged | 12 / 7 / 20 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | 1,350 | +4.65% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,200 | +3.04% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | 4,800 | +2.13% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 3,300 | +1.54% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 1,650 | +1.54% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 980 | –6.67% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,280 | –1.72% |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 6,000 | –1.48% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 6,700 | –1.40% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | 1,395 | –0.71% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 85.2 | 58.0 |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 15.5 | 10.6 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 9.7 | 6.6 |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | 3.6 | 2.5 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 3.2 | 2.2 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Benin](<https://brvmdata.com/en/souverains/benin/>) | 20.0 | 13.6 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2024-02-08/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-02-08/>)

Data as of 8 February 2024.

## Sources for this page

- [Official bulletin no. 28 (8 Feb 2024)](<https://www.brvm.org/sites/default/files/boc_20240208_2.pdf>)
- [UMOA-Titres — Benin](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-benin-du-08-02-2024/>)
