# BRVM, session of Thursday 18 January 2024

On Thursday 18 January 2024, the BRVM Composite fell 0.09% to 209.56 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 105.38 points (–0.09%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 99.52 points (+0.31%). 14 shares rose, 14 fell, 9 were unchanged. XOF 185m traded (–63% on the previous session). Top gainer: [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/>) (+7.14%); top loser: [Sicable](<https://brvmdata.com/en/actions/cabc/>) (–5.29%); most traded: [Sonatel](<https://brvmdata.com/en/actions/snts/>) (49% of the total). Government securities auctions: [Benin](<https://brvmdata.com/en/souverains/adjudications/benin-2024-01-18/>) (XOF 36.9bn raised).

[Official bulletin no. 13 (PDF)](<https://www.brvm.org/sites/default/files/boc_20240118_2.pdf>) · previous session: [17 Jan 2024](<https://brvmdata.com/en/seances/2024-01-17/>) · next session: [19 Jan 2024](<https://brvmdata.com/en/seances/2024-01-19/>) · the week: [15 – 19 Jan 2024](<https://brvmdata.com/en/seances/semaine/2024-W03/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, closing level in points

| Index | Level | Day (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 209.56 | –0.09% | –2.14% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 105.38 | –0.09% | –2.29% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 99.52 | +0.31% | –1.92% |

Session totals (shares and rights)

| Measure | Value | Day (%) |
| --- | --- | --- |
| Value traded, equities (XOF m) | 185.3 | –63.14% |
| Shares traded | 58,261 | –46.08% |
| Equity market capitalisation (XOF bn) | 7,796.1 | –0.09% |
| Value traded, bonds (XOF m) | 57.1 | –98.75% |
| Advances / declines / unchanged | 14 / 14 / 9 |  |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## What moved

Top gainers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 5,700 | +7.14% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | 1,745 | +7.06% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | 785 | +6.08% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | 3,400 | +4.29% |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | TotalEnergies Marketing Senegal | 2,390 | +3.91% |

Top losers

| Symbol | Company | Close (XOF) | Day (%) |
| --- | --- | --- | --- |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | 985 | –5.29% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 535 | –2.73% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | 7,000 | –2.71% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 6,850 | –2.07% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 2,300 | –1.50% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 91.6 | 49.4 |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 17.1 | 9.2 |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | 14.1 | 7.6 |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | 10.9 | 5.9 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 10.2 | 5.5 |

Changes as printed in the bulletin, shares with a trade; value traded in XOF millions.

 

## Events of the day

Government securities auctions (UMOA-Titres)

| State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- |
| [Benin](<https://brvmdata.com/en/souverains/benin/>) | 35.0 | 36.9 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2024-01-18/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/2024-01-18/>)

Data as of 18 January 2024.

## Sources for this page

- [Official bulletin no. 13 (18 Jan 2024)](<https://www.brvm.org/sites/default/files/boc_20240118_2.pdf>)
- [UMOA-Titres — Benin](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-obligations-assimilables-du-tresor-du-benin-du-18-01-2024/>)
