# First-quarter 2025 results

39 BRVM-listed companies published their results for the first quarter of 2025, from 11 Apr 2025 to 19 Dec 2025. Year on year, revenue rose at 28 of the 38 with a comparative (median change +4.3%) and net income at 26 of 36.

Previous season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) · next: [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>) · a year earlier: [Q1 2024](<https://brvmdata.com/en/resultats/2024-t1/>) · [all seasons](<https://brvmdata.com/en/resultats/>)

 

## Results by company

39 companies, XOF millions, most recent first; click a header to sort

| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | [Erium Côte d'Ivoire](<https://brvmdata.com/en/actions/sivc/#interim>) | company | 2,306 | +7.2% | 169 | +430.5% | 19 Dec 2025 | [PDF](<https://www.brvm.org/sites/default/files/20251219_-_rapport_dactivites_-_1er_trimestre_2025_-_erium_ci_ex_air_liquide_ci.pdf>) |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | [Tractafric Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/prsc/#interim>) | company | 21,056 | +14.8% | 926 | +1,043.1% | 1 Oct 2025 | [PDF](<https://www.brvm.org/sites/default/files/20251001_-_rapport_dactivites_-_1er_trimestre_2025_-_tractafric_motors_ci.pdf>) |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#interim>) | company | 11,776 | +2.4% | 5,230 | +9.3% | 23 Jun 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250623_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_sn.pdf>) |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#interim>) | company | 25,086 | –13.0% | 3,208 | –31.6% | 16 Jun 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250616_-_rapport_dactivites_-_1er_trimestre_2025_-_sucrivoire_ci.pdf>) |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/#interim>) | company | 8,394 | –3.1% | 3,021 | +91.2% | 3 Jun 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250603_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_mali.pdf>) |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/#interim>) | company | 24,189 | –6.1% | 1,573 | +4.8% | 2 Jun 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250602_-_rapport_dactivites_-_1er_trimestre_2025_-_lnb_bn.pdf>) |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | company | 5,745 | +6.9% | — | — | 23 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250523_-_rapport_dactivites_-_1er_trimestre_2025_-_filtisac_ci.pdf>) |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | [Vivo Energy Côte d'Ivoire](<https://brvmdata.com/en/actions/shec/#interim>)\* | company | 155,873 | +4.3% | 1,323 | +2.7% | 16 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250516_-_etats_financiers_2024_et_rapport_dactivites_du_1er_trimestre_2025_-_vivo_energy_ci_1.pdf>) |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | [CFAO Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/cfac/#interim>) | company | 46,161 | +14.5% | 3,836 | +279.8% | 16 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250516_-_rapport_dactivites_-_1er_trimestre_2025_-_cfao_motors_ci.pdf>) |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#interim>) | company | 18,392 | +4.9% | 10,703 | +14.6% | 16 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250516_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_ci.pdf>) |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | [Sicable](<https://brvmdata.com/en/actions/cabc/#interim>)† | company | 5,165 | — | 211 | — | 15 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250515_-_rapport_dactivites_-_1er_trimestre_2025_-_sicable_ci.pdf>) |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | [Africa Global Logistics Côte d'Ivoire](<https://brvmdata.com/en/actions/sdsc/#interim>) | company | 23,057 | +6.2% | –193 | — | 13 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250513_-_rapport_dactivites_-_1er_trimestre_2025_-_africa_global_logistics_ci.pdf>) |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#interim>) | company | 11,081 | +1.7% | 4,446 | –8.2% | 12 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250512_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_benin.pdf>) |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | [NEI-CEDA Côte d'Ivoire](<https://brvmdata.com/en/actions/neic/#interim>) | company | 49 | –54.1% | –190 | — | 9 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250509_-_rapport_dactivites_-_1er_trimestre_2025_-_nei_ceda_ci.pdf>) |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | [SITAB Côte d'Ivoire](<https://brvmdata.com/en/actions/stbc/#interim>) | company | 61,424 | +34.7% | 9,406 | +146.1% | 7 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250507_-_rapport_dactivites_-_1er_trimestre_2025_-_sitab_ci_0.pdf>) |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>) | company | 110,814 | –12.7% | 1,513 | –7.0% | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_totalenergies_marketing_sn.pdf>) |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | [SAFCA Côte d'Ivoire](<https://brvmdata.com/en/actions/safc/#interim>) | company | 1,080 | +34.2% | 13 | — | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_safca_ci.pdf>) |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | [Onatel Burkina Faso](<https://brvmdata.com/en/actions/ontbf/#interim>)† | company | 36,173 | +4.3% | 3,745 | –29.1% | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_onatel_bf.pdf>) |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | [Nestlé Côte d'Ivoire](<https://brvmdata.com/en/actions/ntlc/#interim>) | company | 54,079 | –11.0% | 5,479 | +18.7% | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_nestle_ci.pdf>) |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | [Bernabé Côte d'Ivoire](<https://brvmdata.com/en/actions/bnbc/#interim>) | company | 11,207 | +3.5% | 16 | — | 2 May 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250502_-_rapport_dactivites_-_1er_trimestre_2025_-_bernabe_ci.pdf>) |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#interim>) | company | 147,983 | –5.8% | 2,207 | –30.6% | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_totalenergies_marketing_ci_1.pdf>) |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | [SODECI](<https://brvmdata.com/en/actions/sdcc/#interim>) | company | 41,642 | +8.9% | 604 | +19.8% | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_sode_ci.pdf>) |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#interim>) | company | 28,671 | +2.8% | 17,626 | +5.9% | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_coris_bank_international_bf.pdf>) |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>) | company | 18,130 | +9.3% | 8,011 | +23.0% | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_bici_ci.pdf>) |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | company | 3,176 | +3.2% | 346 | –6.8% | 30 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250430_-_rapport_dactivites_-_1er_trimestre_2025_-_servair_abidjan_ci.pdf>) |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | [Uniwax](<https://brvmdata.com/en/actions/unxc/#interim>)† | company | 7,844 | +13.9% | 8,206 | — | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_uniwax_ci.pdf>) |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | [SMB Côte d'Ivoire](<https://brvmdata.com/en/actions/smbc/#interim>) | company | 54,777 | –21.9% | 2,715 | –7.1% | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_smb_ci.pdf>) |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA Banque Côte d'Ivoire](<https://brvmdata.com/en/actions/nsbc/#interim>) | company | 22,402 | +2.5% | 7,138 | +0.5% | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_nsia_banque_ci.pdf>) |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#interim>)\* | company | 4,781 | –16.3% | 1,138 | –50.2% | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_ng.pdf>) |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#interim>) | company | 14,223 | +2.3% | 5,195 | –16.6% | 29 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250429_-_rapport_dactivites_-_1er_trimestre_2025_-_boa_bf.pdf>) |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#interim>)† | company | 26,500 | +11.8% | 13,600 | +10.6% | 28 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250428_-_rapport_dactivites_-_1er_trimestre_2025_-_sib_ci.pdf>) |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | [Oragroup](<https://brvmdata.com/en/actions/orgt/#interim>) | consolidated | 51,125 | –1.8% | 4,797 | — | 28 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250428_-_rapport_dactivites_-_1er_trimestre_2025_-_oragroup_tg.pdf>) |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | [SAPH Côte d'Ivoire](<https://brvmdata.com/en/actions/sphc/#interim>) | company | 94,319 | +71.6% | 11,804 | +948.3% | 25 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250425_-_rapport_dactivites_-_1er_trimestre_2025_-_saph_ci.pdf>) |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | [Ecobank Côte d'Ivoire](<https://brvmdata.com/en/actions/ecoc/#interim>) | company | 29,738 | +5.9% | 13,258 | +6.9% | 25 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250425_-_rapport_dactivites_-_1er_trimestre_2025_-_ecobank_ci.pdf>) |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | [SOGB Côte d'Ivoire](<https://brvmdata.com/en/actions/sogc/#interim>)† | company | 31,208 | +63.1% | 6,019 | +262.9% | 24 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/202504024_-_rapport_dactivites_-_1er_trimestre_2025_-_sogb_ci.pdf>) |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | [Société Générale Côte d'Ivoire](<https://brvmdata.com/en/actions/sgbc/#interim>) | company | 66,275 | +1.3% | 27,081 | +2.2% | 23 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250423_-_rapport_dactivites_-_1er_trimestre_2025_-_societe_generale_ci.pdf>) |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | [Sonatel](<https://brvmdata.com/en/actions/snts/#interim>)† | consolidated | 471,600 | +10.9% | 108,400 | — | 18 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250418_-_rapport_dactivites_-_1er_trimestre_2025_-_sonatel_sn.pdf>) |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | [Palmci](<https://brvmdata.com/en/actions/palc/#interim>) | company | 67,519 | +32.4% | 11,562 | +65.5% | 18 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250418_-_rapport_dactivites_-_1er_trimestre_2025_-_palm_ci.pdf>) |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | [Orange Côte d'Ivoire](<https://brvmdata.com/en/actions/orac/#interim>) | consolidated | 283,600 | +8.6% | 38,600 | +1.8% | 11 Apr 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250411_-_rapport_dactivites_-_1er_trimestre_2025_-_orange_ci.pdf>) |

\* restated in a later publication. † provisional figure or taken from a comparative (medium confidence).

Year-to-date amounts: nine months include the first half, which includes the first quarter; do not add them up. 'y/y' compares with the same period of the previous year as printed in the report.

Change left blank when the comparative is missing, zero or negative. A rise counts an amount above the comparative: a narrowing loss is a rise in net income.

One row per company: consolidated accounts when it also publishes company accounts (both are on its page). NBI: net banking income of banks.

First print shown: a value restated later keeps its original figure. Date in italics: publication date inferred, not printed on the document.

Weekly update: filings are collected from the BRVM website every Monday, then their figures are extracted and checked; a report usually appears here within a week of being posted.

---

[Canonical page](<https://brvmdata.com/en/resultats/2025-t1/>)

Data as of 19 December 2025.

## Sources for this page

- [BRVM, listed company filings (financial statements, activity reports)](<https://www.brvm.org/fr/rapports-societes-cotees>)
- [Latest report of the season: Erium Côte d'Ivoire, 19 Dec 2025 (PDF)](<https://www.brvm.org/sites/default/files/20251219_-_rapport_dactivites_-_1er_trimestre_2025_-_erium_ci_ex_air_liquide_ci.pdf>)
