# First-half 2022 results

40 BRVM-listed companies published their results for the first half of 2022, from 25 Jul 2022 to 3 Jan 2024. Year on year, revenue rose at 33 of the 38 with a comparative (median change +12.5%) and net income at 23 of 37.

Previous season: [Q1 2022](<https://brvmdata.com/en/resultats/2022-t1/>) · next: [9M 2022](<https://brvmdata.com/en/resultats/2022-9m/>) · a year earlier: [H1 2021](<https://brvmdata.com/en/resultats/2021-s1/>) · [all seasons](<https://brvmdata.com/en/resultats/>)

 

## Results by company

40 companies, XOF millions, most recent first; click a header to sort

| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>)\* | company | 4,843 | +36.2% | 780 | +377.3% | 3 Jan 2024 | [PDF](<https://www.brvm.org/sites/default/files/20240103_-_rapport_dactivites_et_attestation_des_cac_-_1er_semestre_2022_-_servair_abidjan_ci.pdf>) |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | [Erium Côte d'Ivoire](<https://brvmdata.com/en/actions/sivc/#interim>) | company | 4,547 | +29.5% | –94 | –150.9% | 3 Mar 2023 | [PDF](<https://www.brvm.org/sites/default/files/20230303_-_rapport_dactivite_2eme_semestre_2022_-_air_liquide_ci.pdf>) |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#interim>) | company | 37,706 | +19.0% | –2,438 | –188.0% | 20 Dec 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221220_-_attestation_des_commissaires_aux_comptes_et_rapport_dactivite_-_1er_semestre_2022_-_sucrivoire_ci.pdf>) |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | [Vivo Energy Côte d'Ivoire](<https://brvmdata.com/en/actions/shec/#interim>) | company | 225,033 | +24.5% | 889 | –17.2% | 14 Dec 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221214_-_rapport_dactivite_-_1er_semestre_2022_-_vivo_energy_ci.pdf>) |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | [Africa Global Logistics Côte d'Ivoire](<https://brvmdata.com/en/actions/sdsc/#interim>) | company | 44,979 | –1.1% | 11,893 | –8.3% | 16 Nov 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221116_-_rapport_dactivite_et_attestation_des_commissaires_aux_comptes_-_1er_semestre_2022_-_bollore_transport_logistics_ci.pdf>) |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#interim>) | company | 18,965 | +16.5% | 6,856 | +68.8% | 16 Nov 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221116_-_rapport_dactivite_-_1er_semestre_2022_-_boa_senegal.pdf>) |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | [Tractafric Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/prsc/#interim>) | company | 36,300 | +25.7% | 2,347 | +72.8% | 2 Nov 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221102_-_rapport_dactivite_-_1er_semestre_2022_-_tractafric_motors_ci.pdf>) |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>)\* | company | 231,373 | +26.3% | — | — | 31 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221031_-_rapport_dactivite_-_1er_semestre_2022_-_total_sn.pdf>) |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | [SODECI](<https://brvmdata.com/en/actions/sdcc/#interim>) | company | 75,537 | +24.0% | 2,516 | +14.5% | 31 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221031_-_rapport_dactivite_-_1er_semestre_2022_-_sodeci.pdf>) |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | [NEI-CEDA Côte d'Ivoire](<https://brvmdata.com/en/actions/neic/#interim>) | company | 2,852 | +72.1% | 494 | — | 31 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221031_-_attestation_des_commissaires_aux_comptes_et_rapport_dactivite_-_1er_semestre_2022_-_nei_ceda_ci.pdf>) |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | [CIE Côte d'Ivoire](<https://brvmdata.com/en/actions/ciec/#interim>)† | company | 113,465 | +4.0% | 5,391 | +26.5% | 31 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221031_-_rapport_dactivite_-_1er_semestre_2022_-_cie_ci.pdf>) |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#interim>) | company | 277,751 | +11.5% | 6,559 | +17.8% | 28 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221028_-_rapport_dactivite_et_attestation_des_commissaires_aux_comptes_-_1er_semestre_2022_-_totalenergies_marketing_cote_divoire.pdf>) |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | [Solibra Côte d'Ivoire](<https://brvmdata.com/en/actions/slbc/#interim>) | company | 120,880 | –1.8% | 3,153 | –79.8% | 28 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221028_-_rapport_dactivite_-_1er_semestre_2022_-_solibra_ci.pdf>) |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA Banque Côte d'Ivoire](<https://brvmdata.com/en/actions/nsbc/#interim>)† | company | 36,130 | +0.6% | 9,622 | –4.0% | 28 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221028_-_rapport_dactivite_-_1er_semestre_2022_-_nsia_banque_ci.pdf>) |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | [Sicable](<https://brvmdata.com/en/actions/cabc/#interim>)\* | company | 8,515 | +0.3% | 614 | +102.2% | 28 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221028_-_rapport_dactivite_-_1er_semestre_2022_-_sicable_ci.pdf>) |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | [Uniwax](<https://brvmdata.com/en/actions/unxc/#interim>)† | company | 21,553 | +4.9% | 982 | –14.8% | 27 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221027_-_rapport_dactivite_-_1er_semestre_2022_-_uniwax_ci.pdf>) |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | [SETAO Côte d'Ivoire](<https://brvmdata.com/en/actions/stac/#interim>)\* | company | 6,076 | +13.8% | 59 | –94.4% | 24 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221024_-_rapport_dactivite_-_1er_semestre_2022_-_setao_ci.pdf>) |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | [CFAO Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/cfac/#interim>) | company | 64,533 | +13.5% | 2,720 | –26.8% | 24 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221024_-_rapport_dactivite_-_1er_semestre_2022_-_cfao_motors_ci.pdf>) |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | [Palmci](<https://brvmdata.com/en/actions/palc/#interim>) | company | 149,202 | +35.6% | 41,394 | +31.9% | 18 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221018_-_attestation_des_commissaires_aux_comptes_et_rapport_dactivites_du_1er_semestre_2022_-_palm_ci.pdf>) |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>)† | consolidated | 120,077 | +14.5% | 3,274 | –26.2% | 11 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221011_-_rapport_dactivites_du_1er_semestre_2022_-_filtisac_ci.pdf>) |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | [Onatel Burkina Faso](<https://brvmdata.com/en/actions/ontbf/#interim>)† | company | 75,058 | — | 12,526 | — | 7 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/rapport_dactivites_du_1er_semestre_2022_onatel-sa.pdf>) |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#interim>)† | company | 21,880 | +7.3% | 8,571 | –5.2% | 7 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/1er_semestre_final_-_boa_ci.pdf>) |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | [SAPH Côte d'Ivoire](<https://brvmdata.com/en/actions/sphc/#interim>) | company | 103,845 | +11.2% | 6,019 | –25.3% | 6 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221006_-_rapport_dactivites_du_premier_semestre_2022_-_saph_ci.pdf>) |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | [SITAB Côte d'Ivoire](<https://brvmdata.com/en/actions/stbc/#interim>) | company | 72,661 | +10.9% | 7,272 | +95.3% | 5 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221005_-_rapport_dactivite_du_1er_semestre_2022_-_sitab_ci_1.pdf>) |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#interim>) | company | 21,803 | –2.0% | 10,413 | +15.0% | 4 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221004_-_rapport_dactivite_du_1er_semestre_2022_-_boa_bn.pdf>) |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | [SMB Côte d'Ivoire](<https://brvmdata.com/en/actions/smbc/#interim>) | company | 113,553 | +131.6% | 5,244 | +25.5% | 3 Oct 2022 | [PDF](<https://www.brvm.org/sites/default/files/20221003_-_rapport_dactivite_du_1er_semestre_2022_-_smb_ci.pdf>) |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/#interim>) | company | 16,701 | –7.2% | 1,786 | +3.2% | 30 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220930_-_rapport_dactivite_du_1er_semestre_2022_-_boa_ml.pdf>) |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | [SOGB Côte d'Ivoire](<https://brvmdata.com/en/actions/sogc/#interim>) | company | 50,188 | +25.3% | 9,781 | +29.8% | 28 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220928_-_rapport_dactivite_du_1er_semestre_2022_-_sogb_ci.pdf>) |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#interim>)† | company | 12,413 | +0.4% | 5,446 | +0.8% | 28 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220928_-_rapport_dactivite_du_1er_semestre_2022_-_boa_bf.pdf>) |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | [Nestlé Côte d'Ivoire](<https://brvmdata.com/en/actions/ntlc/#interim>) | company | 116,525 | +17.9% | 10,223 | –8.4% | 27 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220927_-_rapport_dactivite_du_1er_semestre_2022_-_nestle_ci.pdf>) |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | [Oragroup](<https://brvmdata.com/en/actions/orgt/#interim>) | consolidated | 100,354 | +16.9% | 14,470 | +50.8% | 26 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220926_-_rapport_dactivites_1er_semestre_2022_-_oragroup.pdf>) |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | [Bernabé Côte d'Ivoire](<https://brvmdata.com/en/actions/bnbc/#interim>) | company | 25,470 | +10.3% | 1,231 | +32.2% | 26 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220926_-_rapport_dactivite_du_1er_semestre_2022_-_bernabe_ci.pdf>) |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#interim>) | company | 43,477 | +10.9% | 22,811 | +20.2% | 14 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220914_-_rapport_dactivite_-_1er_semestre_2022_-_sib_ci.pdf>) |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>)† | company | 23,146 | — | 6,105 | — | 7 Sep 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220907_-_rapport_dactivite_-_1er_semestre_2022_-_bicici.pdf>) |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | [SAFCA Côte d'Ivoire](<https://brvmdata.com/en/actions/safc/#interim>) | company | 1,527 | –15.3% | –218 | — | 31 Aug 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220831_-_rapport_dactivites_-_1er_semestre_2022_-_safca_ci.pdf>) |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | [Société Générale Côte d'Ivoire](<https://brvmdata.com/en/actions/sgbc/#interim>) | company | 103,071 | +16.2% | 28,058 | –9.2% | 26 Aug 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220826_-_rapport_dactivite_-_1er_semestre_2022_-_societe_generale_ci.pdf>) |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#interim>) | company | 25,926 | +7.2% | 12,228 | +2.4% | 19 Aug 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220819_-_rapport_dactivite_du_1er_semestre_2022_-_boa_bf.pdf>) |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | [Ecobank Côte d'Ivoire](<https://brvmdata.com/en/actions/ecoc/#interim>)\* | company | 45,650 | +8.0% | 19,920 | +35.1% | 28 Jul 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220728_-_rapport_dactivites_au_1er_semestre_2022_-_ecobank_ci.pdf>) |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/#interim>) | consolidated | 545,943 | +21.7% | 111,265 | +32.8% | 26 Jul 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220726_-_rapport_dactivites_au_1er_semestre_2022_-_eti_tg.pdf>) |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | [Sonatel](<https://brvmdata.com/en/actions/snts/#interim>) | consolidated | 713,367 | +11.1% | 130,311 | +9.6% | 25 Jul 2022 | [PDF](<https://www.brvm.org/sites/default/files/20220725_-_resultats_financiers_-_1er_semestre_2022_-_sonatel_sn_annule_et_remplace_le_precedent.pdf>) |

\* restated in a later publication. † provisional figure or taken from a comparative (medium confidence).

Year-to-date amounts: nine months include the first half, which includes the first quarter; do not add them up. 'y/y' compares with the same period of the previous year as printed in the report.

Change left blank when the comparative is missing, zero or negative. A rise counts an amount above the comparative: a narrowing loss is a rise in net income.

One row per company: consolidated accounts when it also publishes company accounts (both are on its page). NBI: net banking income of banks.

First print shown: a value restated later keeps its original figure. Date in italics: publication date inferred, not printed on the document.

Weekly update: filings are collected from the BRVM website every Monday, then their figures are extracted and checked; a report usually appears here within a week of being posted.

---

[Canonical page](<https://brvmdata.com/en/resultats/2022-s1/>)

Data as of 3 January 2024.

## Sources for this page

- [BRVM, listed company filings (financial statements, activity reports)](<https://www.brvm.org/fr/rapports-societes-cotees>)
- [Latest report of the season: Servair Abidjan, 3 Jan 2024 (PDF)](<https://www.brvm.org/sites/default/files/20240103_-_rapport_dactivites_et_attestation_des_cac_-_1er_semestre_2022_-_servair_abidjan_ci.pdf>)
