[Listed bonds](<https://brvmdata.com/en/obligations/>) · Sovereign states

# ETAT DU BURKINA 6,30 % 2022-2

**TPBF.O15** · Burkina Faso · coupon 6.30% · semi-annual coupon · constant amortisation after a grace period

100.00 % of par last trade on 16 Oct 2026 [Official bulletin no. 213](<https://www.brvm.org/sites/default/files/boc_20261109_2.pdf>)

 

## Key figures

|  |  |
| --- | --- |
| Price (% of par) | 100.00 |
| Nominal outstanding per bond (XOF) | 10,000 |
| Accrued coupon per bond (XOF) | 304.73 |
| Dirty price (% of par) | 103.05 |
| Gross yield to maturity (%) | —a |
| Weighted-average life (years) | —a |
| Macaulay duration (years) | — |
| Modified duration | — |
| Next coupon | 15 Nov 2026 · XOF 315.00 net |
| Sessions traded in a year | 9 |
| Value traded in a year (XOF m) | 5,075.7 |

Price and accrued coupon from the bulletin of 9 Nov 2026.

Yield and duration not computed: no DC/BR sheet matched.

Gross yield to maturity (before IRVM tax), actual/365, annual compounding, on the remaining DC/BR flows; duration at the last-trade yield. [Method](<https://brvmdata.com/en/obligations/#methode>)

 

## Price

[Chart: ETAT DU BURKINA 6,30 % 2022-2 — Price 2022–2026]

[Chart: ETAT DU BURKINA 6,30 % 2022-2 — Value 1 yr (XOF m)]

Daily maximum: 5,053. Envelope: maximum per column, not a sum of sessions.

Price of traded sessions in % of the nominal outstanding, 15 Dec 2022 – 16 Oct 2026; value traded below

Every session comes from the official bulletin (BOC).

Bars: value traded per session, max XOF 5,052.5m.

 

## Payment notices

BRVM notices for this line (8)

| Payment | Ex-coupon | Subject | Notice |
| --- | --- | --- | --- |
| 15 Nov 2026 | 12 Nov 2026 | interest and principal | [Notice no. 298](<https://www.brvm.org/sites/default/files/20261009_-_avis_ndeg298_brvmdg_-_pmt_int._semestriels_et_remb_cap_-_etat_du_burkina_630_2022-2034_tpbf.o15.pdf>) |
| 15 May 2026 | 13 May 2026 | interest and principal | [Notice no. 103](<https://www.brvm.org/sites/default/files/20260417_-_avis_ndeg103_brvmdg_-_pmt_int._semestriels_et_remb_cap_-_tpbf_650_2022-2034_tpbf.o15.pdf>) |
| 15 Nov 2025 | 12 Nov 2025 | interest | [Notice no. 248](<https://www.brvm.org/sites/default/files/20251008_-_avis_ndeg248_brvmdg_-_pmt_int._semestriels_et_rem_partiel_du_k_-_tpbf_630_2022-2034_tpbf.o15.pdf>) |
| 15 May 2025 | 13 May 2025 | interest | [Notice no. 76](<https://www.brvm.org/sites/default/files/20250415_-_avis_ndeg076_brvmdg_-_pmt_int._semestriels_et_rem_partiel_du_k_-_tpbf_630_2022-2034_tpbf.o15.pdf>) |
| 15 Nov 2024 | 12 Nov 2024 | interest | [Notice no. 252](<https://www.brvm.org/sites/default/files/20241011_-_avis_ndeg252_brvmdg_-_pmt_int._semstriels_-_tpbf_630_2022-2034_tpbf.o15.pdf>) |
| 15 May 2024 | 13 May 2024 | interest | [Notice no. 64](<https://www.brvm.org/sites/default/files/20240411_-_avis_ndeg064_brvmdg_-_pmt_int._semstriels_-_tpbf_630_2022-2034_tpbf.o15.pdf>) |
| 15 Nov 2023 | 10 Nov 2023 | interest | [Notice no. 226](<https://www.brvm.org/sites/default/files/20231030_-_avis_ndeg226_brvmdg_-_pmt_int._semestriels_-_tpbf_630_2022-2034.pdf>) |
| 15 May 2023 | 11 May 2023 | interest | [Notice no. 60](<https://www.brvm.org/sites/default/files/20230419_-_avis_ndeg060_brvmdg_-_pmt_int._semstriels_-_tpbf_630_2022-2034_tpbf.o15.pdf>) |

Notices attached by the symbol in the file name when the payment date is on the line's calendar, else by rate, years, issuer and the payment date closest to the line's calendar.

 

## Terms of issue

|  |  |
| --- | --- |
| Nominal outstanding per bond (XOF) | 10,000 |
| Coupon frequency | semi-annual coupon |
| Amortisation | constant amortisation after a grace period |

No DC/BR technical sheet is matched to this line (missing from the catalogue or an indistinguishable twin): bulletin terms only.

[Official bulletin no. 213](<https://www.brvm.org/sites/default/files/boc_20261109_2.pdf>)

---

[Canonical page](<https://brvmdata.com/en/obligations/tpbf-o15/>)

Data as of 9 November 2026 (latest published BRVM session).

Chart data: [Source tables](<https://brvmdata.com/en/donnees/#telechargements>).

## Sources for this page

- [Official bulletin no. 213 (9 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261109_2.pdf>)
- [BRVM — payment notice (15 Nov 2026)](<https://www.brvm.org/sites/default/files/20261009_-_avis_ndeg298_brvmdg_-_pmt_int._semestriels_et_remb_cap_-_etat_du_burkina_630_2022-2034_tpbf.o15.pdf>)
