[Listed bonds](<https://brvmdata.com/en/obligations/>) · Sovereign states

# TPBF 6.50% 2021-2031

**TPBF.O12** · Burkina Faso · coupon 6.50% · maturity 2031 · semi-annual coupon · constant amortisation after a grace period

100.00 % of par last trade on 16 Oct 2026 [Official bulletin no. 213](<https://www.brvm.org/sites/default/files/boc_20261109_2.pdf>)

 

## Key figures

|  |  |
| --- | --- |
| Price (% of par) | 100.00 |
| Nominal outstanding per bond (XOF) | 10,000 |
| Accrued coupon per bond (XOF) | 80.80 |
| Dirty price (% of par) | 100.81 |
| Gross yield to maturity (%) | —a |
| Weighted-average life (years) | —a |
| Macaulay duration (years) | — |
| Modified duration | — |
| Next coupon | 25 Mar 2027 · XOF 325.00 net |
| Sessions traded in a year | 6 |
| Value traded in a year (XOF m) | 273.7 |

Price and accrued coupon from the bulletin of 9 Nov 2026.

Yield and duration not computed: no DC/BR sheet matched.

Gross yield to maturity (before IRVM tax), actual/365, annual compounding, on the remaining DC/BR flows; duration at the last-trade yield. [Method](<https://brvmdata.com/en/obligations/#methode>)

 

## Price

[Chart: TPBF 6.50% 2021-2031 — Price 2021–2026]

[Chart: TPBF 6.50% 2021-2031 — Value 1 yr (XOF m)]

Daily maximum: 3,859. Envelope: maximum per column, not a sum of sessions.

Price of traded sessions in % of the nominal outstanding, 20 May 2021 – 16 Oct 2026; value traded below

Every session comes from the official bulletin (BOC).

Bars: value traded per session, max XOF 3,858.6m.

 

## Payment notices

BRVM notices for this line (10)

| Payment | Ex-coupon | Subject | Notice |
| --- | --- | --- | --- |
| 25 Sep 2026 | 24 Sep 2026 | interest and principal | [Notice no. 266](<https://www.brvm.org/sites/default/files/20260911_-_avis_ndeg266_brvmdg_-_pmt_int._semestriels_et_remb_cap_-_tpbf_650_2021-2031_tpbf.o12.pdf>) |
| 25 Sep 2025 | 23 Sep 2025 | interest and principal | [Notice no. 215](<https://www.brvm.org/sites/default/files/20250901_-_avis_ndeg215_brvmdg_-_pmt_int._semestriels_et_remb_k_-_tpbf_650_2021-2031_tpbf.o12.pdf>) |
| 25 Mar 2025 | 21 Mar 2025 | interest and principal | [Notice no. 45](<https://www.brvm.org/sites/default/files/20250228_-_avis_ndeg045_brvmdg_-_pmt_int._semestriels_et_remb_k_-_tpbf_650_2021-2031.pdf>) |
| 25 Sep 2024 | 23 Sep 2024 | interest and principal | [Notice no. 214](<https://www.brvm.org/sites/default/files/20240902_-_avis_ndeg214_brvmdg_-_pmt_int._semestriels_et_remb_k_-_tpbf_650_2021-2031.pdf>) |
| 25 Mar 2024 | 21 Mar 2024 | interest and principal | [Notice no. 41](<https://www.brvm.org/sites/default/files/20240318_-_avis_ndeg041_brvmdg_-_pmt_int._semestriels_et_remb_k_-_tpbf_650_2021-2031.pdf>) |
| 25 Sep 2023 | 21 Sep 2023 | interest and principal | [Notice no. 189](<https://www.brvm.org/sites/default/files/20230911-_avis_ndeg189_brvmdg_-_pmt_int._semestriels_et_remb_k_-_tpbf_650_2021-2031.pdf>) |
| 25 Mar 2023 | 22 Mar 2023 | interest | [Notice no. 43](<https://www.brvm.org/sites/default/files/20230317_-_avis_ndeg043_brvmdg_-_pmt_int._semestriels_-_tpbf_650_2021-2031_tpbf.o12.pdf>) |
| 25 Sep 2022 | 21 Sep 2022 | interest | [Notice no. 179](<https://www.brvm.org/sites/default/files/20220906_-_avis_ndeg179_brvmdg_-_pmt_int_semestriels_-_tpbf_650_2021-2031_a.pdf>) |
| 25 Mar 2022 | 23 Mar 2022 | interest | [Notice no. 34](<https://www.brvm.org/sites/default/files/20220310_-_avis_ndeg034_brvmdg_-_pmt_int._semestriels_-_tpbf_650_2021-2031_tpbf.o12.pdf>) |
| 25 Sep 2021 | 22 Sep 2021 | interest | [Notice no. 179](<https://www.brvm.org/sites/default/files/20210916_-_avis_ndeg179_brvmdg_-_pmt_int._semestriels_-_tpbf_650_2021-2031.pdf>) |

Notices attached by the symbol in the file name when the payment date is on the line's calendar, else by rate, years, issuer and the payment date closest to the line's calendar.

 

## Terms of issue

|  |  |
| --- | --- |
| Nominal outstanding per bond (XOF) | 10,000 |
| Coupon frequency | semi-annual coupon |
| Amortisation | constant amortisation after a grace period |
| Maturity | 2031 |

No DC/BR technical sheet is matched to this line (missing from the catalogue or an indistinguishable twin): bulletin terms only.

[Official bulletin no. 213](<https://www.brvm.org/sites/default/files/boc_20261109_2.pdf>)

---

[Canonical page](<https://brvmdata.com/en/obligations/tpbf-o12/>)

Data as of 9 November 2026 (latest published BRVM session).

Chart data: [Source tables](<https://brvmdata.com/en/donnees/#telechargements>).

## Sources for this page

- [Official bulletin no. 213 (9 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261109_2.pdf>)
- [BRVM — payment notice (25 Sep 2026)](<https://www.brvm.org/sites/default/files/20260911_-_avis_ndeg266_brvmdg_-_pmt_int._semestriels_et_remb_cap_-_tpbf_650_2021-2031_tpbf.o12.pdf>)
