Listed bonds · Sovereign states
TPBF 6.50% 2021-2031
TPBF.O12 · Burkina Faso · coupon 6.50% · maturity 2031 · semi-annual coupon · constant amortisation after a grace period
Key figures
| Price (% of par) | 100.00 |
|---|---|
| Nominal outstanding per bond (XOF) | 10,000 |
| Accrued coupon per bond (XOF) | 80.80 |
| Dirty price (% of par) | 100.81 |
| Gross yield to maturity (%) | —a |
| Weighted-average life (years) | —a |
| Macaulay duration (years) | — |
| Modified duration | — |
| Next coupon | 25 Mar 2027 · XOF 325.00 net |
| Sessions traded in a year | 6 |
| Value traded in a year (XOF m) | 273.7 |
Price
Daily maximum: 3,859. Envelope: maximum per column, not a sum of sessions.
Payment notices
| Payment | Ex-coupon | Subject | Notice |
|---|---|---|---|
| 25 Sep 2026 | 24 Sep 2026 | interest and principal | Notice no. 266 |
| 25 Sep 2025 | 23 Sep 2025 | interest and principal | Notice no. 215 |
| 25 Mar 2025 | 21 Mar 2025 | interest and principal | Notice no. 45 |
| 25 Sep 2024 | 23 Sep 2024 | interest and principal | Notice no. 214 |
| 25 Mar 2024 | 21 Mar 2024 | interest and principal | Notice no. 41 |
| 25 Sep 2023 | 21 Sep 2023 | interest and principal | Notice no. 189 |
| 25 Mar 2023 | 22 Mar 2023 | interest | Notice no. 43 |
| 25 Sep 2022 | 21 Sep 2022 | interest | Notice no. 179 |
| 25 Mar 2022 | 23 Mar 2022 | interest | Notice no. 34 |
| 25 Sep 2021 | 22 Sep 2021 | interest | Notice no. 179 |
Terms of issue
| Nominal outstanding per bond (XOF) | 10,000 |
|---|---|
| Coupon frequency | semi-annual coupon |
| Amortisation | constant amortisation after a grace period |
| Maturity | 2031 |