Sovereign · sub-index of [WAEMU sovereign bond index (XOF)](<https://brvmdata.com/en/obligations/indices/sov/>)

# WAEMU sovereign index — Senegal

As of 20 November 2026, the index stands at 183.87 (total return, base 100 on 31 Oct 2016): +6.55% year to date, +6.53% over one year. Yield 7.27%, modified duration 2.39, average life 2.9 years; 152 bonds with XOF 6.2tn outstanding. Official history since 31 Oct 2016. Levels from 31 Oct 2016 to 16 Nov 2026 are back-calculated, before the launch on 17 Nov 2026: computed afterwards with the current rules, they were not published on those dates.

 

## Key figures

|  |  |
| --- | --- |
| Level, total return | 183.87 |
| Level, price index | 100.73 |
| Year to date | +6.55% |
| One year | +6.53% |
| Three years, annualised | +7.79% |
| Since official start, annualised | +6.25% |
| Yield to maturity | 7.27% |
| Modified duration | 2.39 |
| Average life (years) | 2.93 |
| Average coupon | 6.40% |
| Bonds | 152 |
| Par outstanding | XOF 6.2tn |
| Priced from trades that day | 2.0% |
| Base | 100 on 31 Oct 2016 |
| Official history since | 31 Oct 2016 |

Values of 20 Nov 2026. Priced from trades: share of the index market value (par × full price) priced from a trade that day; the rest is evaluated as the methodology sets out.

 

## History

[Chart: WAEMU sovereign index — Senegal, total return and price]

Total return (black) and price index (grey), 31 Oct 2016 – 20 Nov 2026

Levels from 31 Oct 2016 to 16 Nov 2026 are back-calculated, before the launch on 17 Nov 2026: computed afterwards with the current rules, they were not published on those dates.

 

## Calendar-year returns

Change from the previous year's last level to the year's last level

| Year | Total return (%) | Price (%) | Period | Back-calculated | Extended history |
| --- | --- | --- | --- | --- | --- |
| 2026 | +6.55 | +0.62 | 1 Jan 2026 – 20 Nov 2026 | partly |  |
| 2025 | +7.61 | +0.94 |  | yes |  |
| 2024 | +8.40 | +1.72 |  | yes |  |
| 2023 | +1.35 | –4.54 |  | yes |  |
| 2022 | +2.89 | –2.69 |  | yes |  |
| 2021 | +9.93 | +4.01 |  | yes |  |
| 2020 | +7.10 | +1.03 |  | yes |  |
| 2019 | +6.27 | +0.12 |  | yes |  |
| 2018 | +6.18 | +0.04 |  | yes |  |
| 2017 | +5.76 | –0.28 |  | yes |  |
| 2016 | +0.97 | 0.00 | 31 Oct 2016 – 31 Dec 2016 | yes |  |

First and last years are partial: period shown. Total return minus price: the coupons' contribution. Extended history: before the index's official start, partial coverage.

 

## Yield and duration

Yield (%) 7.27

[Chart: Yield (%)]

Modified duration 2.39

[Chart: Modified duration]

Average life (years) 2.9

[Chart: Average life (years)]

Number of bonds 152

[Chart: Number of bonds]

31 Oct 2016 – 20 Nov 2026; each panel on its own vertical scale

 

## Constituents

152 bonds at the 30 Oct 2026 rebalance, by weight

| Security | ISIN | Country | Venue | Maturity | Coupon (%) | Weight (%) | Outstanding (XOF m) | Days priced from trades (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [ETAT DU SENEGAL 6,60% 2025-2030](<https://brvmdata.com/en/obligations/eos-o31/>) | SN0000004441 | Senegal | BRVM | 2030-12-29 | 6.60 | 3.61 | 218,761 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-06-27/>) | SN0000003906 | Senegal | UMOA-Titres | 2028-06-30 | 6.30 | 3.31 | 205,000 | — |
| [ETAT DU SENEGAL 6,60 % 2025-2030](<https://brvmdata.com/en/obligations/eos-o19/>) | SN0000003930 | Senegal | BRVM | 2030-04-16 | 6.60 | 3.29 | 207,279 | — |
| [ETAT DU SENEGAL 6,95% 2025-2035](<https://brvmdata.com/en/obligations/eos-o33/>) | SN0000004466 | Senegal | BRVM | 2035-12-29 | 6.95 | 3.20 | 195,490 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-26/>) | SN0000003807 | Senegal | UMOA-Titres | 2028-05-27 | 6.30 | 3.20 | 196,830 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-07-03-2/>) | SN0000003989 | Senegal | UMOA-Titres | 2028-07-04 | 6.30 | 2.82 | 175,140 | — |
| [ETAT DU SENEGAL 6,95% 2025-2035](<https://brvmdata.com/en/obligations/eos-o25/>) | SN0000004060 | Senegal | BRVM | 2035-07-11 | 6.95 | 2.54 | 157,251 | — |
| [ETAT DU SENEGAL 6,75% 2025-2032](<https://brvmdata.com/en/obligations/eos-o32/>) | SN0000004458 | Senegal | BRVM | 2032-12-29 | 6.75 | 2.52 | 157,149 | — |
| [ETAT DU SENEGAL 5,95% 2022-2034](<https://brvmdata.com/en/obligations/eos-o8/>) | SN0000002239 | Senegal | BRVM | 2034-12-29 | 5.95 | 2.50 | 150,000 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-03-14/>) | SN0000003732 | Senegal | UMOA-Titres | 2028-03-17 | 6.30 | 2.34 | 142,370 | — |
| [ETAT DU SENEGAL 6,40% 2025-2028](<https://brvmdata.com/en/obligations/eos-o26/>) | SN0000004268 | Senegal | BRVM | 2028-10-17 | 6.40 | 1.99 | 122,095 | — |
| [ETAT DU SENEGAL 6,75% 2025-2032](<https://brvmdata.com/en/obligations/eos-o28/>) | SN0000004284 | Senegal | BRVM | 2032-10-17 | 6.75 | 1.96 | 120,461 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-07-25/>) | SN0000004011 | Senegal | UMOA-Titres | 2028-07-28 | 6.30 | 1.94 | 121,160 | — |
| [ETAT DU SENEGAL 6,60% 2025-2030](<https://brvmdata.com/en/obligations/eos-o27/>) | SN0000004276 | Senegal | BRVM | 2030-10-17 | 6.60 | 1.92 | 118,995 | — |
| [ETAT DU SENEGAL 6,40% 2026-2029](<https://brvmdata.com/en/obligations/eos-o34/>) | SN0000004748 | Senegal | BRVM | 2029-04-01 | 6.40 | 1.87 | 115,189 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-30/>) | SN0000003815 | Senegal | UMOA-Titres | 2028-06-02 | 6.30 | 1.78 | 109,100 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-09-25/>) | SN0000005364 | Senegal | UMOA-Titres | 2029-09-28 | 6.30 | 1.58 | 96,740 | — |
| [ETAT DU SENEGAL 6,95% 2025-2035](<https://brvmdata.com/en/obligations/eos-o29/>) | SN0000004292 | Senegal | BRVM | 2035-10-17 | 6.95 | 1.50 | 92,979 | — |
| [ETAT DU SENEGAL 6,75% 2025-2032](<https://brvmdata.com/en/obligations/eos-o20/>) | SN0000003948 | Senegal | BRVM | 2032-04-16 | 6.75 | 1.49 | 95,003 | — |
| [ETAT DU SENEGAL 6,45 % 2024-2031](<https://brvmdata.com/en/obligations/eos-o16/>) | SN0000002924 | Senegal | BRVM | 2031-02-09 | 6.45 | 1.47 | 89,564 | — |
| [ETAT DU SENEGAL 6,60% 2025-2030](<https://brvmdata.com/en/obligations/eos-o23/>) | SN0000004045 | Senegal | BRVM | 2030-07-11 | 6.60 | 1.42 | 84,265 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-03-09-2/>) | SN0000004789 | Senegal | UMOA-Titres | 2029-03-10 | 6.30 | 1.41 | 85,840 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-19/>) | SN0000005042 | Senegal | UMOA-Titres | 2029-06-22 | 6.30 | 1.41 | 87,580 | — |
| [ETAT DU SENEGAL 6,60% 2026-2031](<https://brvmdata.com/en/obligations/eos-o35/>) | SN0000004755 | Senegal | BRVM | 2031-04-01 | 6.60 | 1.37 | 83,813 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-27-2/>) | SN0000004714 | Senegal | UMOA-Titres | 2029-03-02 | 6.30 | 1.33 | 79,190 | — |
| [OAT Sénégal 6.15% 2036](<https://brvmdata.com/en/souverains/senegal/>) | SN0000001710 | Senegal | UMOA-Titres | 2036-12-13 | 6.15 | 1.29 | 75,370 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-11-14/>) | SN0000004318 | Senegal | UMOA-Titres | 2028-11-17 | 6.30 | 1.23 | 72,840 | — |
| [ETAT DU SENEGAL 6,25 % 2024-2029](<https://brvmdata.com/en/obligations/eos-o15/>) | SN0000002916 | Senegal | BRVM | 2029-02-09 | 6.25 | 1.19 | 72,156 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-04-10-2/>) | SN0000004862 | Senegal | UMOA-Titres | 2029-04-13 | 6.30 | 1.17 | 69,540 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-01-16/>) | SN0000004532 | Senegal | UMOA-Titres | 2029-01-19 | 6.30 | 1.12 | 65,890 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-04-24/>) | SN0000004896 | Senegal | UMOA-Titres | 2029-04-27 | 6.30 | 1.12 | 66,790 | — |
| [ETAT DU SENEGAL 6,40% 2025-2028](<https://brvmdata.com/en/obligations/eos-o22/>) | SN0000004037 | Senegal | BRVM | 2028-07-11 | 6.40 | 1.10 | 67,484 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-10/>) | SN0000003666 | Senegal | UMOA-Titres | 2028-02-11 | 6.30 | 1.04 | 62,300 | — |
| [ETAT DU SENEGAL 6,95% 2025-2035](<https://brvmdata.com/en/obligations/eos-o21/>) | SN0000003955 | Senegal | BRVM | 2035-04-16 | 6.95 | 1.03 | 64,731 | — |
| [ETAT DU SENEGAL 6,75% 2026-2033](<https://brvmdata.com/en/obligations/eos-o36/>) | SN0000004763 | Senegal | BRVM | 2033-04-01 | 6.75 | 1.00 | 62,059 | — |
| [OAT Sénégal 6.3% 2027](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-12-26/>) | SN0000003583 | Senegal | UMOA-Titres | 2027-12-27 | 6.30 | 0.96 | 56,960 | — |
| [ETAT DU SENEGAL 6,40% 2025-2028](<https://brvmdata.com/en/obligations/eos-o30/>) | SN0000004433 | Senegal | BRVM | 2028-12-29 | 6.40 | 0.93 | 56,511 | — |
| [OAT Sénégal 5.65% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-03-11/>) | SN0000001777 | Senegal | UMOA-Titres | 2029-03-14 | 5.65 | 0.92 | 55,000 | — |
| [ETAT DU SENEGAL 6,75% 2025-2032](<https://brvmdata.com/en/obligations/eos-o24/>) | SN0000004052 | Senegal | BRVM | 2032-07-11 | 6.75 | 0.91 | 55,000 | — |
| [OAT Sénégal 5.8% 2032](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-04-08/>) | SN0000001785 | Senegal | UMOA-Titres | 2032-04-11 | 5.80 | 0.86 | 57,000 | — |
| [OAT Sénégal 5.8% 2032](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-01-28/>) | SN0000001736 | Senegal | UMOA-Titres | 2032-01-31 | 5.80 | 0.85 | 55,000 | — |
| [OAT Sénégal 5.8% 2028](<https://brvmdata.com/en/souverains/senegal/>) | SN0000001579 | Senegal | UMOA-Titres | 2028-03-01 | 5.80 | 0.82 | 48,540 | — |
| [OAT Sénégal 6% 2037](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-02-25/>) | SN0000001751 | Senegal | UMOA-Titres | 2037-02-28 | 6.00 | 0.81 | 55,000 | — |
| [ETAT DU SENEGAL 6,65 % 2024-2034](<https://brvmdata.com/en/obligations/eos-o17/>) | SN0000002932 | Senegal | BRVM | 2034-02-09 | 6.65 | 0.77 | 47,507 | — |
| [ETAT DU SENEGAL 6,35 % 2023-2033](<https://brvmdata.com/en/obligations/eos-o11/>) | SN0000002411 | Senegal | BRVM | 2033-03-29 | 6.35 | 0.75 | 46,007 | — |
| [ETAT DU SENEGAL 6,15 % 2023-2030](<https://brvmdata.com/en/obligations/eos-o10/>) | SN0000002403 | Senegal | BRVM | 2030-03-29 | 6.15 | 0.75 | 48,294 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-09-11/>) | SN0000005331 | Senegal | UMOA-Titres | 2029-09-14 | 6.30 | 0.74 | 45,360 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-01-31/>) | SN0000003641 | Senegal | UMOA-Titres | 2028-02-03 | 6.30 | 0.74 | 43,670 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-10-09/>) | SN0000005422 | Senegal | UMOA-Titres | 2031-10-12 | 6.45 | 0.71 | 47,200 | — |
| [OAT Sénégal 5.8% 2028](<https://brvmdata.com/en/souverains/senegal/>) | SN0000001660 | Senegal | UMOA-Titres | 2028-09-06 | 5.80 | 0.71 | 43,500 | — |
| [ETAT DU SENEGAL 6,95% 2026-2036](<https://brvmdata.com/en/obligations/eos-o37/>) | SN0000004771 | Senegal | BRVM | 2036-04-01 | 6.95 | 0.71 | 44,000 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-09-25/>) | SN0000005372 | Senegal | UMOA-Titres | 2031-09-28 | 6.45 | 0.70 | 44,890 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-05/>) | SN0000005000 | Senegal | UMOA-Titres | 2029-06-08 | 6.30 | 0.68 | 42,380 | — |
| [ETAT DU SENEGAL 6,30 % 2023-2030](<https://brvmdata.com/en/obligations/eos-o13/>) | SN0000002734 | Senegal | BRVM | 2030-08-14 | 6.30 | 0.63 | 38,840 | — |
| [OAT Sénégal 5.8% 2028](<https://brvmdata.com/en/souverains/senegal/>) | SN0000001553 | Senegal | UMOA-Titres | 2028-02-08 | 5.80 | 0.58 | 35,410 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-01-17/>) | SN0000003617 | Senegal | UMOA-Titres | 2028-01-20 | 6.30 | 0.58 | 34,660 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-08-28/>) | SN0000005315 | Senegal | UMOA-Titres | 2031-08-31 | 6.45 | 0.55 | 34,630 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-10-23/>) | SN0000005505 | Senegal | UMOA-Titres | 2031-10-26 | 6.45 | 0.54 | 36,021 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-10-10/>) | SN0000004185 | Senegal | UMOA-Titres | 2028-10-13 | 6.30 | 0.52 | 32,220 | — |
| [OAT Sénégal 6.15% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2023-09-25/>) | SN0000002684 | Senegal | UMOA-Titres | 2028-09-29 | 6.15 | 0.50 | 31,620 | — |
| [OAT Sénégal 6.45% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-12-26/>) | SN0000003591 | Senegal | UMOA-Titres | 2029-12-27 | 6.45 | 0.49 | 29,070 | — |
| [ETAT DU SENEGAL 6% 2023-2028](<https://brvmdata.com/en/obligations/eos-o9/>) | SN0000002395 | Senegal | BRVM | 2028-03-29 | 6.00 | 0.49 | 29,717 | — |
| [OAT Sénégal 5.5% 2027](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-10-28/>) | SN0000002049 | Senegal | UMOA-Titres | 2027-10-31 | 5.50 | 0.48 | 28,740 | — |
| [ETAT DU SENEGAL 6,15 % 2023-2028](<https://brvmdata.com/en/obligations/eos-o12/>) | SN0000002726 | Senegal | BRVM | 2028-08-14 | 6.15 | 0.47 | 29,731 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-14/>) | SN0000003682 | Senegal | UMOA-Titres | 2028-02-17 | 6.30 | 0.47 | 27,790 | — |
| [OAT Sénégal 6.45% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-12-13/>) | SN0000003567 | Senegal | UMOA-Titres | 2029-12-16 | 6.45 | 0.47 | 28,340 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-09-11/>) | SN0000005349 | Senegal | UMOA-Titres | 2031-09-14 | 6.45 | 0.46 | 30,190 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-19/>) | SN0000004474 | Senegal | UMOA-Titres | 2028-12-22 | 6.30 | 0.45 | 27,050 | — |
| [ETAT DU SENEGAL 6,50 % 2023-2033](<https://brvmdata.com/en/obligations/eos-o14/>) | SN0000002742 | Senegal | BRVM | 2033-08-14 | 6.50 | 0.43 | 26,473 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-07-17/>) | SN0000005174 | Senegal | UMOA-Titres | 2031-07-20 | 6.45 | 0.42 | 27,370 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-03-27/>) | SN0000004821 | Senegal | UMOA-Titres | 2029-03-30 | 6.30 | 0.41 | 24,750 | — |
| [OAT Sénégal 6.75% 2036](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-20/>) | SN0000004698 | Senegal | UMOA-Titres | 2036-02-23 | 6.75 | 0.37 | 23,650 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-07-31/>) | SN0000005190 | Senegal | UMOA-Titres | 2029-08-03 | 6.30 | 0.37 | 23,400 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-08-22/>) | SN0000004110 | Senegal | UMOA-Titres | 2028-08-25 | 6.30 | 0.37 | 22,510 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-20/>) | SN0000004664 | Senegal | UMOA-Titres | 2029-02-23 | 6.30 | 0.35 | 21,130 | — |
| [OAT Sénégal 6.15% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2023-06-27/>) | SN0000002585 | Senegal | UMOA-Titres | 2028-06-30 | 6.15 | 0.35 | 21,460 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-29/>) | SN0000005083 | Senegal | UMOA-Titres | 2029-06-30 | 6.30 | 0.34 | 21,210 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-08-14/>) | SN0000005265 | Senegal | UMOA-Titres | 2031-08-17 | 6.45 | 0.33 | 21,680 | — |
| [ETAT DU SENEGAL 6,40% 2025-2028](<https://brvmdata.com/en/obligations/eos-o18/>) | SN0000003922 | Senegal | BRVM | 2028-04-16 | 6.40 | 0.32 | 20,000 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-01-31/>) | SN0000003658 | Senegal | UMOA-Titres | 2030-02-03 | 6.45 | 0.32 | 19,560 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-05-22/>) | SN0000004961 | Senegal | UMOA-Titres | 2029-05-26 | 6.30 | 0.31 | 19,390 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-12/>) | SN0000004409 | Senegal | UMOA-Titres | 2028-12-15 | 6.30 | 0.31 | 18,100 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-09/>) | SN0000004383 | Senegal | UMOA-Titres | 2028-12-10 | 6.30 | 0.30 | 17,910 | — |
| [OAT Sénégal 6.15% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2023-08-24/>) | SN0000002635 | Senegal | UMOA-Titres | 2028-08-25 | 6.15 | 0.29 | 17,830 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-12/>) | SN0000004417 | Senegal | UMOA-Titres | 2030-12-15 | 6.45 | 0.29 | 17,170 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-08-28/>) | SN0000005281 | Senegal | UMOA-Titres | 2029-08-31 | 6.30 | 0.29 | 17,990 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-06/>) | SN0000004615 | Senegal | UMOA-Titres | 2031-02-09 | 6.45 | 0.28 | 16,550 | — |
| [OAT Sénégal 6.6% 2033](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-05/>) | SN0000005026 | Senegal | UMOA-Titres | 2033-06-08 | 6.60 | 0.27 | 17,390 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-01-16/>) | SN0000004540 | Senegal | UMOA-Titres | 2031-01-19 | 6.45 | 0.27 | 16,650 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-11-28/>) | SN0000004342 | Senegal | UMOA-Titres | 2028-12-01 | 6.30 | 0.24 | 14,230 | — |
| [OAT Sénégal 6.6% 2033](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-06/>) | SN0000004623 | Senegal | UMOA-Titres | 2033-02-09 | 6.60 | 0.24 | 14,830 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-02-28/>) | SN0000003708 | Senegal | UMOA-Titres | 2028-03-03 | 6.30 | 0.22 | 13,400 | — |
| [OAT Sénégal 5.85% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-10-07/>) | SN0000001991 | Senegal | UMOA-Titres | 2029-10-10 | 5.85 | 0.22 | 14,310 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-07-31/>) | SN0000005208 | Senegal | UMOA-Titres | 2031-08-03 | 6.45 | 0.22 | 13,800 | — |
| [OAT Sénégal 6.35% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-03-08/>) | SN0000002940 | Senegal | UMOA-Titres | 2029-03-11 | 6.35 | 0.21 | 12,720 | — |
| [OAT Sénégal 5.85% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-10-28/>) | SN0000002031 | Senegal | UMOA-Titres | 2029-10-31 | 5.85 | 0.20 | 11,890 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-11-28/>) | SN0000004359 | Senegal | UMOA-Titres | 2030-12-01 | 6.45 | 0.18 | 10,820 | — |
| [OAT Sénégal 6.45% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-05-31/>) | SN0000003179 | Senegal | UMOA-Titres | 2029-06-03 | 6.45 | 0.17 | 10,540 | — |
| [OAT Sénégal 6.3% 2027](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-12-13/>) | SN0000003559 | Senegal | UMOA-Titres | 2027-12-16 | 6.30 | 0.17 | 9,900 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-05-22/>) | SN0000004979 | Senegal | UMOA-Titres | 2031-05-26 | 6.45 | 0.15 | 9,520 | — |
| [OAT Sénégal 5.5% 2027](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-12-21/>) | SN0000002148 | Senegal | UMOA-Titres | 2027-12-22 | 5.50 | 0.15 | 8,910 | — |
| [OAT Sénégal 6.3% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-16/>) | SN0000003781 | Senegal | UMOA-Titres | 2028-05-19 | 6.30 | 0.15 | 8,990 | — |
| [OAT Sénégal 6.45% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2024-10-18/>) | SN0000003393 | Senegal | UMOA-Titres | 2029-10-21 | 6.45 | 0.14 | 8,830 | — |
| [OAT Sénégal 5.5% 2027](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-12-09/>) | SN0000002122 | Senegal | UMOA-Titres | 2027-12-12 | 5.50 | 0.14 | 8,200 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-01-30/>) | SN0000004565 | Senegal | UMOA-Titres | 2029-02-02 | 6.30 | 0.14 | 8,160 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-05-02/>) | SN0000003765 | Senegal | UMOA-Titres | 2030-05-05 | 6.45 | 0.13 | 8,400 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-05/>) | SN0000005018 | Senegal | UMOA-Titres | 2031-06-08 | 6.45 | 0.13 | 8,490 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-10-31/>) | SN0000004235 | Senegal | UMOA-Titres | 2030-11-03 | 6.45 | 0.12 | 7,210 | — |
| [OAT Sénégal 5.65% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-07-15/>) | SN0000001918 | Senegal | UMOA-Titres | 2029-07-18 | 5.65 | 0.12 | 7,470 | — |
| [OAT Sénégal 6.45% 2031](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-27/>) | SN0000004722 | Senegal | UMOA-Titres | 2031-03-02 | 6.45 | 0.12 | 7,030 | — |
| [OAT Sénégal 6.15% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2023-07-21/>) | SN0000002619 | Senegal | UMOA-Titres | 2028-07-24 | 6.15 | 0.11 | 7,110 | — |
| [OAT Sénégal 5.65% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2022-09-09/>) | SN0000001942 | Senegal | UMOA-Titres | 2029-09-12 | 5.65 | 0.11 | 7,240 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-08-22/>) | SN0000004128 | Senegal | UMOA-Titres | 2030-08-25 | 6.45 | 0.11 | 7,140 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-05-08/>) | SN0000004938 | Senegal | UMOA-Titres | 2029-05-11 | 6.30 | 0.11 | 6,610 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-07-17/>) | SN0000005166 | Senegal | UMOA-Titres | 2029-07-20 | 6.30 | 0.11 | 6,670 | — |
| [OAT Sénégal 6.3% 2029](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-10-09/>) | SN0000005414 | Senegal | UMOA-Titres | 2029-10-12 | 6.30 | 0.11 | 6,479 | — |
| [OAT Sénégal 6.6% 2033](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-19/>) | SN0000005067 | Senegal | UMOA-Titres | 2033-06-22 | 6.60 | 0.10 | 6,260 | — |
| [OAT Sénégal 6.45% 2030](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-08-08/>) | SN0000004094 | Senegal | UMOA-Titres | 2030-08-11 | 6.45 | 0.09 | 5,850 | — |
| [OAT Sénégal 6.15% 2028](<https://brvmdata.com/en/souverains/adjudications/senegal-2023-06-09/>) | SN0000002528 | Senegal | UMOA-Titres | 2028-06-12 | 6.15 | 0.09 | 5,590 | — |
