# Togo: macroeconomic indicators

Year-on-year inflation: 0.7% in August 2026. Real GDP growth: 6.2% in 2025. Series published by the BCEAO in its EDEN database.

 

Pages by State [Benin](<https://brvmdata.com/en/macro/benin/>) · [Burkina Faso](<https://brvmdata.com/en/macro/burkina-faso/>) · [Côte d'Ivoire](<https://brvmdata.com/en/macro/cote-divoire/>) · [Guinea-Bissau](<https://brvmdata.com/en/macro/guinee-bissau/>) · [Mali](<https://brvmdata.com/en/macro/mali/>) · [Niger](<https://brvmdata.com/en/macro/niger/>) · [Senegal](<https://brvmdata.com/en/macro/senegal/>) · Togo · [WAEMU](<https://brvmdata.com/en/macro/uemoa/>)

 

## Prices

Latest month published, same month a year earlier; line: five years

| Indicator | Unit | Period | Value | A year earlier | 5 years | EDEN code |
| --- | --- | --- | --- | --- | --- | --- |
| Consumer price inflation, year on year | % | Aug 2026 | 0.7 | –0.3 |  | [TTTSR3072M0BP](<https://edenpub.bceao.int/>) |
| Inflation excluding fresh food and energy, year on year | % | Aug 2026 | 0.3 | 0.3 |  | [TTTSR3145M0BP](<https://edenpub.bceao.int/>) |
| Consumer price index | index | Aug 2026 | 104.6 | 103.8 |  | [TTTSR3017M0BP](<https://edenpub.bceao.int/>) |

 

## Inflation: Togo and the Union

Year-on-year inflation, %, since Aug 2016

[Chart: Inflation: Togo and the Union]

 

## Money and credit

Latest month published, same month a year earlier; line: five years

| Indicator | Unit | Period | Value | A year earlier | 5 years | EDEN code |
| --- | --- | --- | --- | --- | --- | --- |
| Broad money (M2) | XOF bn | Aug 2026 | 3,439 | 3,120 |  | [TTTSF1412M0AP](<https://edenpub.bceao.int/>) |
| Claims on the economy (other sectors) | XOF bn | Aug 2026 | 1,906 | 1,779 |  | [TTTSF1420M0AP](<https://edenpub.bceao.int/>) |
| Net claims on central government | XOF bn | Aug 2026 | 682 | 654 |  | [TTTSF1417M0AP](<https://edenpub.bceao.int/>) |
| Net foreign assets | XOF bn | Aug 2026 | 1,213 | 1,065 |  | [TTTSF1413M0AP](<https://edenpub.bceao.int/>) |

 

## Bank interest rates

Latest month published, same month a year earlier; line: five years

| Indicator | Unit | Period | Value | A year earlier | 5 years | EDEN code |
| --- | --- | --- | --- | --- | --- | --- |
| Average bank lending rate | % | Aug 2026 | 7.53 | 7.50 |  | [TTTSF2100M0AP](<https://edenpub.bceao.int/>) |
| Average bank deposit rate | % | Aug 2026 | 5.78 | 4.84 |  | [TTTSF2126M0AP](<https://edenpub.bceao.int/>) |

 

## Activity and prices (annual)

Latest five years published; line: since 2000

| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Since 2000 | EDEN code |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Real GDP growth | % | 5.3 | 6.3 | 6.2 | 6.5 | 6.2 |  | [TTTSR1041A0BP](<https://edenpub.bceao.int/>) |
| Nominal GDP | XOF bn | 4,737 | 5,393 | 5,954 | 6,458 | 6,995 |  | [TTTSR1015A0BP](<https://edenpub.bceao.int/>) |
| Average annual inflation | % | 4.5 | 7.6 | 5.3 | 2.9 | 0.4 |  | [TTTSR3072A0BP](<https://edenpub.bceao.int/>) |

 

## Public finance and external debt

Latest five years published; line: since 2000

| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Since 2000 | EDEN code |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Overall fiscal balance including grants, % of GDP | % | –4.6 | –7.8 | –6.2 | –5.2 | –3.2 |  | [TTTFP1098A0AP](<https://edenpub.bceao.int/>) |
| Overall fiscal balance excluding grants, % of GDP | % | –6.3 | –10.2 | –9.1 | –7.0 | –4.7 |  | [TTTFP1090A0AP](<https://edenpub.bceao.int/>) |
| Overall fiscal balance including grants (commitment basis) | XOF bn | –216 | –422 | –370 | –336 | –223 |  | [TTTFP1043A0AP](<https://edenpub.bceao.int/>) |
| Tax revenue, % of GDP | % | 16.5 | 16.0 | 16.7 | 17.0 | 16.5 |  | [TTTFP1092A0AP](<https://edenpub.bceao.int/>) |
| Total revenue and grants | XOF bn | 924 | 1,055 | 1,272 | 1,342 | 1,387 |  | [TTTFP1001A0AP](<https://edenpub.bceao.int/>) |
| Total expenditure and net lending | XOF bn | 1,139 | 1,477 | 1,643 | 1,678 | 1,610 |  | [TTTFP1023A0AP](<https://edenpub.bceao.int/>) |
| Public external debt outstanding | XOF bn | 2,912 | 3,337 | 3,708 | 4,218 | 4,313 |  | [TTTFP3001A0FA](<https://edenpub.bceao.int/>) |
| Public external debt, % of GDP | % | 61.5 | 61.9 | 62.3 | 65.3 | 61.7 |  | [TTTFP3054A0FA](<https://edenpub.bceao.int/>) |
| Public external debt service paid | XOF bn | 506 | 504 | 552 | 634 | 882 |  | [TTTFP3017A0FA](<https://edenpub.bceao.int/>) |

 

## External accounts

Latest five years published; line: since 2000

| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Since 2000 | EDEN code |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Current account balance, % of GDP | % | –2.2 | –3.5 | –4.0 | –2.5 | –3.4 |  | [TTTSE1488A0AP](<https://edenpub.bceao.int/>) |
| Current account balance | XOF bn | –104 | –177 | –222 | –163 | –237 |  | [TTTSE1400A0AP](<https://edenpub.bceao.int/>) |
| Goods exports (FOB) | XOF bn | 721 | 899 | 953 | 996 | 994 |  | [TTTSE1403A0AP](<https://edenpub.bceao.int/>) |
| Goods imports (FOB) | XOF bn | 1,275 | 1,616 | 1,709 | –1,699 | –1,773 |  | [TTTSE1419A0AP](<https://edenpub.bceao.int/>) |
| Overall balance of payments | XOF bn | 124 | –19 | 52 | 44 | –76 |  | [TTTSE1466A0AP](<https://edenpub.bceao.int/>) |

 

## BCEAO — EDEN database

Download: [macro-uemoa.csv](<https://brvmdata.com/telechargements/macro-uemoa.csv>) · [macro-uemoa.json](<https://brvmdata.com/telechargements/macro-uemoa.json>) (latest value of each series) · [every observation](<https://brvmdata.com/en/donnees/eden-observations/>) (full history).

See also: [public debt of Togo](<https://brvmdata.com/en/souverains/togo/>) · [BCEAO policy rates](<https://brvmdata.com/en/taux/>)

Source: BCEAO, EDEN database (edenpub.bceao.int), read on 20 Nov 2026. Each series keeps its primary source (statistics institutes, finance ministries, BCEAO) and its EDEN code.

Values as published, rounded for display. EDEN does not separate estimates from final figures; a value can be revised at the next release.

XOF bn: billions of CFA francs. Core inflation: excluding fresh food and energy. Fiscal balance: overall balance including grants, commitment basis.

Goods imports: EDEN publishes these amounts as positive in some years and negative in others; they are shown as published.

---

[Canonical page](<https://brvmdata.com/en/macro/togo/>)

Data as of 31 August 2026.

Chart data: [Source tables](<https://brvmdata.com/en/donnees/#telechargements>).

## Sources for this page

- [BCEAO — EDEN database](<https://edenpub.bceao.int/>)
