# BRVM dividend calendar 2026

As of 20 Nov 2026, BRVM notices record 35 dividends paid in 2026 by 35 listed companies, from 23 Apr 2026 (Bank of Africa Burkina Faso) to 27 Oct 2026 (Africa Global Logistics Côte d'Ivoire); no further payment is announced. Busiest month: June 2026 (8 payments). Reference net estimate of the amounts paid: XOF 792bn, covering 35/35 documented payments.

Calendars: [1999](<https://brvmdata.com/en/dividendes/1999/>) · [2000](<https://brvmdata.com/en/dividendes/2000/>) · [2001](<https://brvmdata.com/en/dividendes/2001/>) · [2002](<https://brvmdata.com/en/dividendes/2002/>) · [2011](<https://brvmdata.com/en/dividendes/2011/>) · [2012](<https://brvmdata.com/en/dividendes/2012/>) · [2013](<https://brvmdata.com/en/dividendes/2013/>) · [2014](<https://brvmdata.com/en/dividendes/2014/>) · [2015](<https://brvmdata.com/en/dividendes/2015/>) · [2016](<https://brvmdata.com/en/dividendes/2016/>) · [2017](<https://brvmdata.com/en/dividendes/2017/>) · [2018](<https://brvmdata.com/en/dividendes/2018/>) · [2019](<https://brvmdata.com/en/dividendes/2019/>) · [2020](<https://brvmdata.com/en/dividendes/2020/>) · [2021](<https://brvmdata.com/en/dividendes/2021/>) · [2022](<https://brvmdata.com/en/dividendes/2022/>) · [2023](<https://brvmdata.com/en/dividendes/2023/>) · [2024](<https://brvmdata.com/en/dividendes/2024/>) · [2025](<https://brvmdata.com/en/dividendes/2025/>) · 2026 · [overview](<https://brvmdata.com/en/dividendes/>)

 

## Paid

35 dividends paid in 2026, by payment date; click a header to sort

| Symbol | Company | Fin. year | Ex-date | Payment | BOC net (XOF) | Tax · share basis | Published gross (XOF) | ESV amount (XOF) | Yield at notice (%) | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#dividendes>) | 2025 | 22 Apr 2026 | 23 Apr 2026 | 397 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 397 | 7.17 | [Notice](<https://www.brvm.org/sites/default/files/20260331_-_avis_ndeg072_brvmdg_-_paiement_de_dividendes_exo_2025_-_boa_bf.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#dividendes>) | 2025 | 5 May 2026 | 6 May 2026 | 598 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 595 | 6.95 | [Notice](<https://www.brvm.org/sites/default/files/20260417_-_avis_ndeg102_brvmdg_-_paiement_de_dividendes_exo_2025_-_boa_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#dividendes>) | 2025 | 22 May 2026 | 26 May 2026 | 585 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 585 | 6.22 | [Notice](<https://www.brvm.org/sites/default/files/20260508_-_avis_ndeg121_brvmdg_-_paiement_de_dividendes_exo_2025_-_boab.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | [Ecobank Côte d'Ivoire](<https://brvmdata.com/en/actions/ecoc/#dividendes>) | 2025 | 22 May 2026 | 26 May 2026 | 781 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 888 | 4.65 | [Notice](<https://www.brvm.org/sites/default/files/20260508_-_avis_ndeg128_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_ecobank_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | [Sonatel](<https://brvmdata.com/en/actions/snts/#dividendes>) | 2025 | 22 May 2026 | 26 May 2026 | 174 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 1,740 | 6.11 | [Notice](<https://www.brvm.org/sites/default/files/20260423_-_avis_ndeg111_brvmdg_-_paiement_de_dividendes_exo_2025_-_sonatel_sn.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#dividendes>) | 2025 | 29 May 2026 | 1 Jun 2026 | 450 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 450 | 6.09 | [Notice](<https://www.brvm.org/sites/default/files/20260508_-_avis_ndeg122_brvmdg_-_paiement_de_dividendes_exo_2025_-_boa_sn.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | [Sicable](<https://brvmdata.com/en/actions/cabc/#dividendes>) | 2025 | 29 May 2026 | 1 Jun 2026 | 152 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 152 | 4.34 | [Notice](<https://www.brvm.org/sites/default/files/20260513-_avis_ndeg134_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sicable_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/#dividendes>) | 2025 | 2 Jun 2026 | 3 Jun 2026 | 305 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 305 | 6.51 | [Notice](<https://www.brvm.org/sites/default/files/20260511_-_avis_ndeg129_brvmdg_-_paiement_de_dividendes_exo_2025_-_boam.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | [Orange Côte d'Ivoire](<https://brvmdata.com/en/actions/orac/#dividendes>) | 2025 | 5 Jun 2026 | 8 Jun 2026 | 704 | Individual · Shares as of 19 Nov 2026 | 800 | 800 | 4.54 | [Notice](<https://www.brvm.org/sites/default/files/20260520_-_avis_ndeg138_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_orange_ci.pdf>) · [Accounts](<https://www.brvm.org/sites/default/files/20260608_-_etats_financiers_approuves_-_exercice_2025_-_orange_ci.pdf#page=13>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | [Onatel Burkina Faso](<https://brvmdata.com/en/actions/ontbf/#dividendes>) | 2025 | 12 Jun 2026 | 15 Jun 2026 | 145 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 145 | 5.09 | [Notice](<https://www.brvm.org/sites/default/files/20260519_-_avis_ndeg137_brvmdg_-_paiement_de_dividendes_-_onatel_bf.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#dividendes>) | 2025 | 18 Jun 2026 | 19 Jun 2026 | 900 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 900 | 4.31 | [Notice](<https://www.brvm.org/sites/default/files/20260603_-_avis_n154_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_coris_bank_international_bf.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | [Palmci](<https://brvmdata.com/en/actions/palc/#dividendes>) | 2025 | 26 Jun 2026 | 29 Jun 2026 | 441 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 502 | 5.08 | [Notice](<https://www.brvm.org/sites/default/files/20260610_-_avis_ndeg162_brvmdg_-_paiement_de_dividendes_exo_2025_-_palm_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/#dividendes>) | 2025 | 29 Jun 2026 | 30 Jun 2026 | 0.92 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 0.90 | 2.49 | [Notice](<https://www.brvm.org/sites/default/files/20260626_-_avis_ndeg188_brvmdg_-_paiement_de_dividendes_exo_2025_-_eti_tg.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | [BICICI](<https://brvmdata.com/en/actions/bicc/#dividendes>) | 2025 | 3 Jul 2026 | 6 Jul 2026 | 1,157 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 1,315 | 4.10 | [Notice](<https://www.brvm.org/sites/default/files/20260617_-_avis_ndeg176_brvmdg_-_paiement_de_dividendes_exercice_2025_-_bicici.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#dividendes>) | 2025 | 16 Jul 2026 | 17 Jul 2026 | 177 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 177 | 5.12 | [Notice](<https://www.brvm.org/sites/default/files/20260624_-_avis_ndeg185_brvmdg_-_paiement_de_dividendes_exercice_2025_-_totalenergies_marketing_sn.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | [CIE Côte d'Ivoire](<https://brvmdata.com/en/actions/ciec/#dividendes>) | 2025 | 27 Jul 2026 | 28 Jul 2026 | 206 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 234 | 3.75 | [Notice](<https://www.brvm.org/sites/default/files/20260707_-_avis_ndeg201_brvmdg_-_paiement_de_dividendes_exercice_2025_-_cie_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | [Solibra Côte d'Ivoire](<https://brvmdata.com/en/actions/slbc/#dividendes>) | 2025 | 29 Jul 2026 | 30 Jul 2026 | 1,872 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 2,127 | 4.79 | [Notice](<https://www.brvm.org/sites/default/files/20260713_-_avis_ndeg208_brvmdg_-_paiement_de_dividendes_exo_2025_-_solibra_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | [BIIC Benin](<https://brvmdata.com/en/actions/bicb/#dividendes>) | 2025 | 30 Jul 2026 | 31 Jul 2026 | 255 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 255 | 4.06 | [Notice](<https://www.brvm.org/sites/default/files/20260703_-_avis_ndeg199_brvmdg_-_paiement_de_dividendes_exo_2025_-_biic_bn.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#dividendes>) | 2025 | 30 Jul 2026 | 31 Jul 2026 | 374 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 425 | 4.23 | [Notice](<https://www.brvm.org/sites/default/files/20260623_-_avis_ndeg184_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sib_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/#dividendes>) | 2025 | 31 Jul 2026 | 3 Aug 2026 | 164 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 164 | 3.46 | [Notice](<https://www.brvm.org/sites/default/files/20250720_-_avis_ndeg211_brvmdg_-_paiement_de_dividendes_exo_2025_-_loterie_nationale_du_benin.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA Banque Côte d'Ivoire](<https://brvmdata.com/en/actions/nsbc/#dividendes>) | 2025 | 3 Aug 2026 | 4 Aug 2026 | 676 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 768 | 3.07 | [Notice](<https://www.brvm.org/sites/default/files/20260721_-_avis_ndeg212_brvmdg_-_paiement_de_dividendes_exercice_2025_-_nsia_banque_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | [SOGB Côte d'Ivoire](<https://brvmdata.com/en/actions/sogc/#dividendes>) | 2025 | 5 Jul 2026 | 6 Aug 2026 | 502 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 570 | 6.12 | [Notice](<https://www.brvm.org/sites/default/files/20260722_-_avis_ndeg213_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sogb_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | [SITAB Côte d'Ivoire](<https://brvmdata.com/en/actions/stbc/#dividendes>) | 2025 | 12 Aug 2026 | 13 Aug 2026 | 1,707 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 1,707 | 7.42 | [Notice](<https://www.brvm.org/sites/default/files/20260729_-_avis_ndeg226_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sitab_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | [CFAO Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/cfac/#dividendes>) | 2025 | 13 Aug 2026 | 14 Aug 2026 | 55.4 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 63 | 3.34 | [Notice](<https://www.brvm.org/sites/default/files/20260730_-_avis_ndeg227_brvmdg_-_paiement_de_dividendes_exo_2025_-_cfao_motors_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | [Société Générale Côte d'Ivoire](<https://brvmdata.com/en/actions/sgbc/#dividendes>) | 2025 | 21 Aug 2026 | 24 Aug 2026 | 2,299 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 2,606 | 6.05 | [Notice](<https://www.brvm.org/sites/default/files/20260806_-_avis_ndeg231_brvmdg_-_paiement_de_dividendes_exercice_2025_-_societe_generale_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | [SAPH Côte d'Ivoire](<https://brvmdata.com/en/actions/sphc/#dividendes>) | 2025 | 27 Aug 2026 | 28 Aug 2026 | 430 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 489 | 5.47 | [Notice](<https://www.brvm.org/sites/default/files/20260812_-_avis_ndeg238_brvmdg_-_paiement_de_dividendes_exo_2025_-_saph_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#dividendes>) | 2025 | 28 Aug 2026 | 31 Aug 2026 | 140 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 159 | 4.44 | [Notice](<https://www.brvm.org/sites/default/files/20260814_-_avis_ndeg245_brvmdg_-_paiement_de_dividendes_exo_2025_-_totalenergies_marketing_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | [Nestlé Côte d'Ivoire](<https://brvmdata.com/en/actions/ntlc/#dividendes>) | 2025 | 4 Sep 2026 | 7 Sep 2026 | 370 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 420 | 2.24 | [Notice](<https://www.brvm.org/sites/default/files/20260730_-_avis_ndeg228_brvmdg_-_paiement_de_dividendes_exo_2025_-_nestle_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | [NEI-CEDA Côte d'Ivoire](<https://brvmdata.com/en/actions/neic/#dividendes>) | 2025 | 9 Sep 2026 | 10 Sep 2026 | 140 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 160 | 5.01 | [Notice](<https://www.brvm.org/sites/default/files/20260827_-_avis_ndeg252_brvmdg_-_paiement_de_dividendes_exo_2025_-_nei-ceda_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | [SODECI](<https://brvmdata.com/en/actions/sdcc/#dividendes>) | 2025 | 15 Sep 2026 | 16 Sep 2026 | 462 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 525 | 3.60 | [Notice](<https://www.brvm.org/sites/default/files/20260902_-_avis_ndeg259_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sode_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | [SMB Côte d'Ivoire](<https://brvmdata.com/en/actions/smbc/#dividendes>) | 2025 | 17 Sep 2026 | 18 Sep 2026 | 704 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 800 | 4.02 | [Notice](<https://www.brvm.org/sites/default/files/20260904_-_avis_ndeg261_brvmdg_-_paiement_de_dividendes_exercice_2025_-_smb_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | [Vivo Energy Côte d'Ivoire](<https://brvmdata.com/en/actions/shec/#dividendes>) | 2025 | 24 Sep 2026 | 25 Sep 2026 | 85.1 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 96.7 | 3.46 | [Notice](<https://www.brvm.org/sites/default/files/20260821_-_avis_ndeg249_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_vivo_energy_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#dividendes>) | 2025 | 29 Sep 2026 | 30 Sep 2026 | 202 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 124 | 6.13 | [Notice](<https://www.brvm.org/sites/default/files/20260701_-_avis_ndeg193_brvmdg_-_paiement_de_dividendes_exo_2025_-_servair_abidjan_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | [Tractafric Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/prsc/#dividendes>) | 2025 | 22 Oct 2026 | 23 Oct 2026 | 184 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 209 | 4.45 | [Notice](<https://www.brvm.org/sites/default/files/20261006_-_avis_ndeg294_brvmdg_-_paiement_de_dividendes_exo_2025_-_tractafric_motors_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | [Africa Global Logistics Côte d'Ivoire](<https://brvmdata.com/en/actions/sdsc/#dividendes>) | 2025 | 26 Oct 2026 | 27 Oct 2026 | 92 | BOC net · category unspecified · Shares as of 19 Nov 2026 | — | 92 | 3.22 | [Notice](<https://www.brvm.org/sites/default/files/20261009_-_avis_ndeg297_brvmdg_-_paiement_de_dividendes_exo_2025_-_agl_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>) |

Year of the payment date. Per-share amounts as published: net from the official bulletin (BOC) with its tax category and share basis, gross when the notice or the accounts print it, amount of the ESV notice. No net is computed from the gross. The company link leads to its history.

Yield at the notice: verified net, divided by later splits, over the last close (adjusted alike) on the date of the BRVM notice; blank when the net is not verified or that close is more than a month old.

Reference net estimate: verified adjusted net × shares outstanding as of 20 Nov 2026, using the published tax categories rather than the actual shareholder mix. Given from 2025 only: earlier share counts are not recorded.

These dividends are mostly for financial year 2025: [BRVM listed companies: 2025 annual results](<https://brvmdata.com/en/resultats/2025-annuel/>).

ESV can place a gross amount under a 'net' heading: its original amount remains visible but never establishes yield alone. Net is matched to the BOC for the same security and payment date. Accounts supply gross and tax category only when explicitly stated. BOC net already uses the share basis at the indicated date; only later splits are applied, without double adjustment. Gross, account variants and ESV amounts retain their original basis. No tax rate is assumed; unknown or conflicting net stays blank. Yield and estimates use the indicated category, not your personal tax treatment.

---

[Canonical page](<https://brvmdata.com/en/dividendes/2026/>)

Data as of 20 November 2026: provisional session, official bulletin pending (latest published bulletin: 19 November 2026).

## Sources for this page

- [Official bulletin no. 221 (19 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261119_2.pdf>)
- [BRVM session database (bfin), session of 20 Nov 2026](<https://bfin.brvm.org/>)
- [BRVM trading screen at the close of 20 Nov 2026 (16:30 UTC)](<https://www.brvm.org/>)
- [BRVM — market capitalisations, session of 20 Nov 2026](<https://www.brvm.org/fr/capitalisations/0>)
- [BRVM corporate-action notices (latest: no. 297 of 9 Oct 2026)](<https://www.brvm.org/sites/default/files/20261009_-_avis_ndeg297_brvmdg_-_paiement_de_dividendes_exo_2025_-_agl_ci.pdf>)
- [BRVM, capitalisations au 20 nov. 2026](<https://www.brvm.org/fr/capitalisations/0>)
