# BRVM dividend calendar 2020

In 2020, BRVM notices record 24 dividends paid by 24 listed companies, from 4 May 2020 (Bank of Africa Burkina Faso) to 22 Dec 2020 (TotalEnergies Marketing Senegal). Busiest month: July 2020 (7 payments).

Calendars: [1999](<https://brvmdata.com/en/dividendes/1999/>) · [2000](<https://brvmdata.com/en/dividendes/2000/>) · [2001](<https://brvmdata.com/en/dividendes/2001/>) · [2002](<https://brvmdata.com/en/dividendes/2002/>) · [2011](<https://brvmdata.com/en/dividendes/2011/>) · [2012](<https://brvmdata.com/en/dividendes/2012/>) · [2013](<https://brvmdata.com/en/dividendes/2013/>) · [2014](<https://brvmdata.com/en/dividendes/2014/>) · [2015](<https://brvmdata.com/en/dividendes/2015/>) · [2016](<https://brvmdata.com/en/dividendes/2016/>) · [2017](<https://brvmdata.com/en/dividendes/2017/>) · [2018](<https://brvmdata.com/en/dividendes/2018/>) · [2019](<https://brvmdata.com/en/dividendes/2019/>) · 2020 · [2021](<https://brvmdata.com/en/dividendes/2021/>) · [2022](<https://brvmdata.com/en/dividendes/2022/>) · [2023](<https://brvmdata.com/en/dividendes/2023/>) · [2024](<https://brvmdata.com/en/dividendes/2024/>) · [2025](<https://brvmdata.com/en/dividendes/2025/>) · [2026](<https://brvmdata.com/en/dividendes/2026/>) · [overview](<https://brvmdata.com/en/dividendes/>)

 

## Paid

24 dividends paid in 2020, by payment date; click a header to sort

| Symbol | Company | Fin. year | Ex-date | Payment | BOC net (XOF) | Tax · share basis | ESV amount (XOF) | Yield at notice (%) | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/#dividendes>) | 2019 | 29 Apr 2020 | 4 May 2020 | 370 | BOC net · category unspecified · Shares as of 27 Apr 2021 | 370 | 10.44 | [Notice](<https://www.brvm.org/sites/default/files/20200410_-_avis_ndeg043_brvmdg_-_paiement_de_dividendes_exo_2019_-_boabf.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210427.pdf>) |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#dividendes>) | 2019 | 13 May 2020 | 15 May 2020 | 436 | BOC net · category unspecified · Shares as of 14 May 2021 | 436 | 11.78 | [Notice](<https://www.brvm.org/sites/default/files/20200410_-_avis_ndeg044_brvmdg_-_paiement_de_dividendes_exo_2019_-_boab.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210514_14-05-2021_a_18.46.31.pdf>) |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#dividendes>) | 2019 | 18 May 2020 | 20 May 2020 | 430 | BOC net · category unspecified · Shares as of 30 Apr 2021 | 430 | 11.34 | [Notice](<https://www.brvm.org/sites/default/files/20200421_-_avis_ndeg050_brvmdg_-_paiement_de_dividendes_exo_2019_-_boan.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210430.pdf>) |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | [Sonatel](<https://brvmdata.com/en/actions/snts/#dividendes>) | 2019 | 18 May 2020 | 20 May 2020 | 1,225 | BOC net · category unspecified · Shares as of 10 May 2021 | 1,225 | 8.82 | [Notice](<https://www.brvm.org/sites/default/files/20200504_-_avis_ndeg061_brvmdg_-_paiement_de_dividendes_exo_2019_-_sonatel.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/202105_-_boc_20210510_20.17.12.pdf>) |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | [Onatel Burkina Faso](<https://brvmdata.com/en/actions/ontbf/#dividendes>) | 2019 | 8 Jun 2020 | 10 Jun 2020 | 387 | BOC net · category unspecified · Shares as of 26 May 2021 | 387 | 11.57 | [Notice](<https://www.brvm.org/sites/default/files/20200526_-_avis_ndeg082_brvmdg_-_paiement_de_dividendes_-_onatel_bf.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210526_26-05-2021_a_17.58.02.pdf>) |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#dividendes>) | 2019 | 11 Jun 2020 | 15 Jun 2020 | 315 | BOC net · category unspecified · Shares as of 7 May 2021 | 315 | 9.56 | [Notice](<https://www.brvm.org/sites/default/files/20200526_-_avis_ndeg083_brvmdg_-_paiement_de_dividendes_exo_2019_-_boac.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210507_07-05-2021_a_17.41.18.pdf>) |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#dividendes>) | 2019 | 17 Jun 2020 | 19 Jun 2020 | 161 | BOC net · category unspecified · Shares as of 26 May 2021 | 161 | 10.45 | [Notice](<https://www.brvm.org/sites/default/files/20200603_-_avis_ndeg089_brvmdg_-_paiement_de_dividendes_exo_2019_-_boas.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210526_26-05-2021_a_17.58.02.pdf>) |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#dividendes>) | 2019 | 17 Jun 2020 | 19 Jun 2020 | 270 | BOC net · category unspecified · Shares as of 16 Jul 2021 | 270 | 10.78 | [Notice](<https://www.brvm.org/sites/default/files/20200604_-_avis_ndeg091_brvmdg_-_paiement_de_dividendes_exo_2019_-_sib_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210716_a_18.22.19.pdf>) |
| — | — | 2019 | 6 Jul 2020 | 8 Jul 2020 | — | Net unverified | 420 | — | [Notice](<https://www.brvm.org/sites/default/files/20200624_-_avis_ndeg109_brvmdg_-_paiement_de_dividendes_exo_2019_-_cbi_bf.pdf>) |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | [SOGB Côte d'Ivoire](<https://brvmdata.com/en/actions/sogc/#dividendes>) | 2019 | 13 Jul 2020 | 15 Jul 2020 | 126 | BOC net · category unspecified · Shares as of 9 Jul 2021 | 126 | 7.00 | [Notice](<https://www.brvm.org/sites/default/files/20200622_-_avis_ndeg107_brvmdg_-_paiement_de_dividendes_exercice_2019_-_sogb_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210709_09-07-2021_a_18.31.26.pdf>) |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | [Oragroup](<https://brvmdata.com/en/actions/orgt/#dividendes>) | 2019 | 15 Jul 2020 | 17 Jul 2020 | 59.5 | BOC net · category unspecified · Shares as of 5 Nov 2026 | 59.5 | 1.53 | [Notice](<https://www.brvm.org/sites/default/files/20200703_-_avis_ndeg115_brvmdg_-_paiement_de_dividendes_exercice_2019_-_oragroup_tg.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20261105_2.pdf>) |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | [Ecobank Côte d'Ivoire](<https://brvmdata.com/en/actions/ecoc/#dividendes>) | 2019 | 16 Jul 2020 | 20 Jul 2020 | 353 | BOC net · category unspecified · Shares as of 30 Apr 2021 | 353 | 11.57 | [Notice](<https://www.brvm.org/sites/default/files/20200716_-_avis_ndeg116_brvmdg_-_paiement_de_dividendes_exercice_2019_-_ecobank_ci_rectificatif.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210430.pdf>) |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | [NSIA Banque Côte d'Ivoire](<https://brvmdata.com/en/actions/nsbc/#dividendes>) | 2019 | 23 Jul 2020 | 27 Jul 2020 | 77.7 | BOC net · category unspecified · Shares as of 3 Jul 2023 | 77.7 | 2.29 | [Notice](<https://www.brvm.org/sites/default/files/20200713_-_avis_ndeg121_brvmdg_-_paiement_de_dividendes_exercice_2019_-_nsia_banque_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20230703_2.pdf>) |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | [Sicable](<https://brvmdata.com/en/actions/cabc/#dividendes>) | 2019 | 27 Jul 2020 | 29 Jul 2020 | 75 | BOC net · category unspecified · Shares as of 27 Jul 2021 | 75 | 9.15 | [Notice](<https://www.brvm.org/sites/default/files/20200714_-_avis_ndeg122_brvmdg_-_paiement_de_dividendes_exercice_2019_-_sicable_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210727.pdf>) |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | [Société Générale Côte d'Ivoire](<https://brvmdata.com/en/actions/sgbc/#dividendes>) | 2019 | 27 Jul 2020 | 29 Jul 2020 | 273 | BOC net · category unspecified · Shares as of 24 Jun 2021 | 273 | 3.66 | [Notice](<https://www.brvm.org/sites/default/files/20200714_-_avis_ndeg120_brvmdg_-_paiement_de_dividendes_exercice_2019_-_societe_generale_ci_rectificatif.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210624_-_20210624_24-06-2021_a_19.26.24.pdf>) |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | [CIE Côte d'Ivoire](<https://brvmdata.com/en/actions/ciec/#dividendes>) | 2019 | 3 Aug 2020 | 5 Aug 2020 | 105 | BOC net · category unspecified · Shares as of 8 Jul 2021 | 105 | 8.75 | [Notice](<https://www.brvm.org/sites/default/files/20200715_-_avis_ndeg124_brvmdg_-_paiement_de_dividendes_exercice_2019_-_cie_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210708_08-07-2021_a_18.03.16.pdf>) |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | [Filtisac](<https://brvmdata.com/en/actions/ftsc/#dividendes>) | 2019 | 4 Jul 2020 | 6 Aug 2020 | 125 | BOC net · category unspecified · Shares as of 26 Jul 2021 | 125 | 9.84 | [Notice](<https://www.brvm.org/sites/default/files/20200721_-_avis_ndeg127_brvmdg_-_paiement_de_dividendes_exercice_2019_-_filtisac_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210726.pdf>) |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | [CFAO Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/cfac/#dividendes>) | 2019 | 21 Aug 2020 | 25 Aug 2020 | 26.1 | BOC net · category unspecified · Shares as of 9 Jul 2021 | 26.1 | 7.05 | [Notice](<https://www.brvm.org/sites/default/files/20200810_-_avis_ndeg138_brvmdg_-_paiement_de_dividendes_exo_2019_-_cfao_motors_ci_0.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210709_09-07-2021_a_18.31.26.pdf>) |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | [Tractafric Motors Côte d'Ivoire](<https://brvmdata.com/en/actions/prsc/#dividendes>) | 2019 | 28 Aug 2020 | 1 Sep 2020 | 159 | BOC net · category unspecified · Shares as of 27 Aug 2021 | 159 | 5.31 | [Notice](<https://www.brvm.org/sites/default/files/20200813_-_avis_n140_brvmdg_-_paiement_de_dividendes_exo_2019_-_tractafric_motors_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210827_a_18.53.09.pdf>) |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | [SODECI](<https://brvmdata.com/en/actions/sdcc/#dividendes>) | 2019 | 23 Sep 2020 | 25 Sep 2020 | 292 | BOC net · category unspecified · Shares as of 21 Jul 2021 | 292 | 10.47 | [Notice](<https://www.brvm.org/sites/default/files/20200908_-_avis_ndeg159_brvmdg_-_paiement_de_dividendes_exo_2019_-_sodeci_0.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210721.pdf>) |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#dividendes>) | 2019 | 23 Sep 2020 | 25 Sep 2020 | 114 | BOC net · category unspecified · Shares as of 21 Sep 2021 | 114 | 9.46 | [Notice](<https://www.brvm.org/sites/default/files/20200908_-_avis_ndeg158_brvmdg_-_paiement_de_dividendes_exo_2019_-_total_ci_0.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210921_a_18.45.51.pdf>) |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | [Vivo Energy Côte d'Ivoire](<https://brvmdata.com/en/actions/shec/#dividendes>) | 2019 | 24 Nov 2020 | 26 Nov 2020 | 63.9 | BOC net · category unspecified · Shares as of 24 Oct 2022 | 63.9 | 10.65 | [Notice](<https://www.brvm.org/sites/default/files/20201112_-_avis_ndeg189_brvmdg_-_paiement_de_dividendes_exo_2019_-_vivo_energy_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20221024_2.pdf>) |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | [Africa Global Logistics Côte d'Ivoire](<https://brvmdata.com/en/actions/sdsc/#dividendes>) | 2019 | 16 Dec 2020 | 18 Dec 2020 | 100 | BOC net · category unspecified · Shares as of 5 Aug 2021 | 100 | 7.84 | [Notice](<https://www.brvm.org/sites/default/files/20201127_-_avis_ndeg201_brvmdg_-_paiement_de_dividendes_exo_2019_-_bollore_transport_logistics_ci.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210805.pdf>) |
| [TTLS](<https://brvmdata.com/en/actions/ttls/>) | [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#dividendes>) | 2019 | 18 Dec 2020 | 22 Dec 2020 | 105 | BOC net · category unspecified · Shares as of 26 Jul 2021 | 105 | 6.58 | [Notice](<https://www.brvm.org/sites/default/files/20201207_-_avis_ndeg203_brvmdg_-_paiement_de_dividendes_exercice_2019_-_total_sn.pdf>) · [BOC](<https://www.brvm.org/sites/default/files/boc_20210726.pdf>) |

Year of the payment date. Per-share amounts as published: net from the official bulletin (BOC) with its tax category and share basis, gross when the notice or the accounts print it, amount of the ESV notice. No net is computed from the gross. The company link leads to its history.

Yield at the notice: verified net, divided by later splits, over the last close (adjusted alike) on the date of the BRVM notice; blank when the net is not verified or that close is more than a month old.

These dividends are mostly for financial year 2019: [BRVM listed companies: 2019 annual results](<https://brvmdata.com/en/resultats/2019-annuel/>).

ESV can place a gross amount under a 'net' heading: its original amount remains visible but never establishes yield alone. Net is matched to the BOC for the same security and payment date. Accounts supply gross and tax category only when explicitly stated. BOC net already uses the share basis at the indicated date; only later splits are applied, without double adjustment. Gross, account variants and ESV amounts retain their original basis. No tax rate is assumed; unknown or conflicting net stays blank. Yield and estimates use the indicated category, not your personal tax treatment.

---

[Canonical page](<https://brvmdata.com/en/dividendes/2020/>)

Data as of 22 December 2020.

## Sources for this page

- [BRVM corporate-action notices (latest: no. 203 of 7 Dec 2020)](<https://www.brvm.org/sites/default/files/20201207_-_avis_ndeg203_brvmdg_-_paiement_de_dividendes_exercice_2019_-_total_sn.pdf>)
- [Official bulletin no. 246 (22 Dec 2020)](<https://www.brvm.org/sites/default/files/boc_20201222.pdf>)
