Securitisation fund manager (FCTC) · Senegal

# TAIBA TITRISATION

TAIBA TITRISATION is a securitisation fund manager (FCTC) approved by AMF-UMOA (approval SG-FCTC/2016-01 of 17 June 2016), based in Senegal. The AMF-UMOA fund register lists 9 funds under its management (6 active).

AMF-UMOA register retrieved on 15 November 2026.

 

## Register entry

TAIBA TITRISATION in the AMF-UMOA register

|  |  |
| --- | --- |
| Type | Securitisation fund manager (FCTC) |
| Country | Senegal |
| Legal form | Société Anonyme |
| Approval | SG-FCTC/2016-01 |
| Approval date | 17 June 2016 |
| Market entry | 17 June 2016 |
| Status | active |
| AMF-UMOA decision | [AGR\_2017-0101.pdf](<https://www.amf-umoa.org/service/api/elastic/download/files/AGR_2017-0101.pdf>) |
| Register code | TA024SEN001 |

Facts from the AMF-UMOA public register. brvmdata does not rank, rate or recommend institutions.

[AMF-UMOA approval register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/pratique/verification/agrement>)

 

## Managed funds

Funds of TAIBA TITRISATION in the fund register

| Fund | Type | Approval | Approval date | Status |
| --- | --- | --- | --- | --- |
| SUKUK ETAT DU TOGO 6,5 % 2016-2026 | Securitisation fund (FCTC) | FCTC/2016-02 | 17 Jun 2016 | active |
| SUKUK ETAT DU SENEGAL 6% 2016-2026 | Securitisation fund (FCTC) | FCTC/2016-01 | 17 Jun 2017 | active |
| SUKUK IJARA SOGEPA SN 5,80% 2022-2029 | Securitisation fund (FCTC) | FCTC/2022-01/CO-01-2022 | 13 Apr 2022 | active |
| SUKUK IJARA SOGEPA SN 5,95 % 2022-2032 | Securitisation fund (FCTC) | FCTC/2022-01/CO-02-2022 | 13 Apr 2022 | active |
| SUKUK IJARA SOGEPA SN 6,10 % 2022-2037 | Securitisation fund (FCTC) | FCTC/2022-01/CO-03-2022 | 13 Apr 2022 | active |
| FCES SUKUK BURKINA RENAISSANCE 2026: 6,80 % 2026-2035 | Sukuk fund | FCES/2026-01/CO-01-2026 | 12 May 2026 | active |
| SUKUK ETAT DE CÔTE D’IVOIRE 5,75 % 2016-2023 | Securitisation fund (FCTC) | FCTC/2016-03 | 13 Jul 2016 | withdrawn |
| SUKUK ETAT DU MALI 6,25 % 2018-2025 | Securitisation fund (FCTC) | FCTC/2018-01 | 29 Jan 2018 | withdrawn |
| SUKUK IJARA SOGEPA SN 2022 | Securitisation fund (FCTC) | FCTC/2022-01 | 13 Apr 2022 | withdrawn |

AMF-UMOA fund register: mutual funds (FCP), SICAV, venture funds, employee funds, sukuk funds and securitisation funds (FCTC), with their management company.

[AMF-UMOA fund register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/accueil/opcvm>)

 

## Same type, same country

Active securitisation fund managers (FCTC) in Senegal, in alphabetical order: [KF TITRISATION](<https://brvmdata.com/en/acteurs/kf-titrisation/>)

[Full list by type](<https://brvmdata.com/en/acteurs/#fctc>)

---

[Canonical page](<https://brvmdata.com/en/acteurs/taiba-titrisation/>)

Data as of 15 November 2026.

## Sources for this page

- [AMF-UMOA approval register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/pratique/verification/agrement>)
- [AMF-UMOA fund register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/accueil/opcvm>)
