Fund management company · Senegal

# CGF GESTION

CGF GESTION is a fund management company approved by AMF-UMOA (approval SG-03-2001 of 5 December 2001), based in Senegal. The AMF-UMOA fund register lists 28 funds under its management (28 active).

AMF-UMOA register retrieved on 15 November 2026.

 

## Register entry

CGF GESTION in the AMF-UMOA register

|  |  |
| --- | --- |
| Type | Fund management company |
| Country | Senegal |
| Legal form | Société Anonyme |
| Approval | SG-03-2001 |
| Approval date | 5 December 2001 |
| Market entry | 1 February 2002 |
| Status | active |
| Official website | [cgfgestion.com](<https://www.cgfgestion.com>) |
| AMF-UMOA decision | [AGR\_2018-0113.pdf](<https://www.amf-umoa.org/service/api/elastic/download/files/AGR_2018-0113.pdf>) |
| Register code | TA005SEN050 |

Facts from the AMF-UMOA public register. brvmdata does not rank, rate or recommend institutions.

[AMF-UMOA approval register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/pratique/verification/agrement>)

 

## Managed funds

Funds of CGF GESTION in the fund register

| Fund | Type | Approval | Approval date | Status |
| --- | --- | --- | --- | --- |
| COMPLEMENTAIRE RETRAITE SONATEL | Venture fund (FCPR) | FCP-005/2001 | 28 Jun 2008 | active |
| POSTEFINANCE HORIZON | Mutual fund (FCP) | FCP/08-003 | 28 Jun 2008 | active |
| FCP PLACEMENT AVANTAGE | Mutual fund (FCP) | FCP/201 2-07 | 20 Nov 2012 | active |
| FORCE PAD | Mutual fund (FCP) | FCP/2012-06 | 20 Nov 2012 | active |
| PLACEMENT CROISSANCE | Mutual fund (FCP) | FCP/201 2-08 | 20 Nov 2012 | active |
| PLACEMENT QUIETUDE | Mutual fund (FCP) | FCP/2012-09 | 20 Nov 2012 | active |
| FCPE SINI GNESIGUI | Venture fund (FCPR) | FCPE/2013-01 | 22 May 2013 | active |
| ACTIONS PHARMACIE | Mutual fund (FCP) | FCP/2014-15 | 21 Nov 2014 | active |
| ASSUR'SENEGAL | Mutual fund (FCP) | FCP/2014-16 | 21 Nov 2014 | active |
| BNDE VALEURS | Mutual fund (FCP) | FCP/2016-01 | 21 Jun 2016 | active |
| DP WORLD DAKAR | Venture fund (FCPR) | FCP/2016-02 | 13 Jul 2016 | active |
| AL BARAKA | Mutual fund (FCP) | FCP/2016-06 | 18 Nov 2016 | active |
| LIQUIDITE-OPTIMUM | Mutual fund (FCP) | FCP/2017-06 | 15 Sep 2017 | active |
| IFC - BOAD | Mutual fund (FCP) | FCP/2017-11 | 15 Nov 2017 | active |
| AL BARAKA 2 | Mutual fund (FCP) | FCP/2017-12 | 22 Feb 2018 | active |
| FCP CAPITAL RETRAITE | Mutual fund (FCP) | FCP/2018-09 | 30 Oct 2018 | active |
| FCP DIASPORA | Mutual fund (FCP) | FCP/2018-10 | 30 Oct 2018 | active |
| FCP EXPAT | Mutual fund (FCP) | FCP/2018-11 | 30 Oct 2018 | active |
| FCP DJOLOF | Mutual fund (FCP) | FCP/2018-17 | 31 Dec 2018 | active |
| FCP RENTE PERPETUELLE | Mutual fund (FCP) | FCP/2018-15 | 31 Dec 2018 | active |
| FCP WALO | Mutual fund (FCP) | FCP/2018-16 | 31 Dec 2018 | active |
| FCPR SEN FONDS | Mutual fund (FCP) | FCPR/2022-01 | 23 Feb 2022 | active |
| FCP TRANSVIE | Mutual fund (FCP) | FCP/2024-04 | 19 Jul 2024 | active |
| FCP VISION MONETAIRE | Mutual fund (FCP) | FCP/2025-06 | 28 May 2025 | active |
| FCP UCA DOGUICIMI | Mutual fund (FCP) | FCP/2025-07 | 10 Jun 2025 | active |
| FCPE ORANGE COTE D'IVOIRE | Mutual fund (FCP) | FCPE/2025-01 | 23 Dec 2025 | active |
| FCPR GENDER | Venture fund (FCPR) | FCPR/2026-01 | 6 Oct 2026 | active |
| FCPR PME UEMOA | Venture fund (FCPR) | FCPR/2026-02 | 6 Oct 2026 | active |

AMF-UMOA fund register: mutual funds (FCP), SICAV, venture funds, employee funds, sukuk funds and securitisation funds (FCTC), with their management company.

[AMF-UMOA fund register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/accueil/opcvm>)

 

## Same type, same country

Active fund management companies in Senegal, in alphabetical order: [ATTIJARI ASSET MANAGEMENT](<https://brvmdata.com/en/acteurs/attijari-asset-management/>) · [BAOBAB ASSET MANAGEMENT](<https://brvmdata.com/en/acteurs/baobab-asset-management/>) · [IMPAXIS ASSET MANAGEMENT WEST AFRICA (EX BRM ASSET MANAGEMENT)](<https://brvmdata.com/en/acteurs/impaxis-asset-management-west-africa-ex-brm-asset-management/>) · [INVICTUS ASSET MANAGEMENT](<https://brvmdata.com/en/acteurs/invictus-asset-management/>)

[Full list by type](<https://brvmdata.com/en/acteurs/#sgo>)

---

[Canonical page](<https://brvmdata.com/en/acteurs/cgf-gestion/>)

Data as of 15 November 2026.

## Sources for this page

- [AMF-UMOA approval register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/pratique/verification/agrement>)
- [AMF-UMOA fund register, retrieved 15 Nov 2026](<https://www.amf-umoa.org/accueil/opcvm>)
